%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%                                                           %%%%%%
%%%%%%          Turbulent Pouiseille Channel Flow                %%%%%%
%%%%%%                 with Heat Transfer                        %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%                                                           %%%%%%
%%%%%%      Supported by                                         %%%%%%
%%%%%%                   MINECO/FEDER, ENE2015-71333-R           %%%%%%
%%%%%%                   MINECO/FEDER, RTI2018-102256-B-I00      %%%%%%
%%%%%%                   GVA/FEDER project ACIF2018.             %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%                      2016 - 2021                          %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%             Chair of Aerospace Engineering                %%%%%%
%%%%%%                         IUMPA                             %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%          Universitat Politecnica de Valencia,             %%%%%%
%%%%%%       Camino de Vera, s/n 46022 Valencia, Spain           %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%  Contact: sergio.hoyas@mot.upv.es                         %%%%%%
%%%%%%  Contact: fraalvi@alumni.upv.es                           %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%                                                           %%%%%%
%%%%%%                     <<< CAUTION >>>                       %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%  All rights are reserved by the authors.                  %%%%%%
%%%%%%  No part of the data described herein may be represented  %%%%%%
%%%%%%  without reference. The data base may be used without     %%%%%%
%%%%%%  notification to the author's laboratory, asuming that    %%%%%%
%%%%%%  it has been properly cited.                              %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%                                                                   %%
%%  REFERENCES:                                                      %%
%%                                                                   %%
%% - Method:                                                         %%
%%                                                                   %% 
%%   Lluesma-Rodriguez, F., Alcantara-Avila, F., Perez-Quiles, M.J., %%
%%   Hoyas S.                                                        %%  
%%   A Code for Simulating Heat Transfer in Turbulent Channel Flow   %%
%%   Mathematics 2021, 9(7), 756;                                    %%  
%%   ------------------------------------------------------------    %%
%%                                                                   %%
%% - Data & discussion:                                              %%
%%                                                                   %%
%%   Alcantara-Avila, F., Hoyas, S., Perez-Quiles, M.J.              %%
%%   Direct Numerical Simulation of thermal channel flow for         %%
%%   Re_\tau = 5000 and Pr = 0.71.                                   %%
%%   Journal of Fluid Mechanics, 2021, Vol916, 10 June 2021 , A29.   %%
%%   ------------------------------------------------------------    %%
%%   Alcantara-Avila, F., Hoyas, S.                                  %% 
%%   Direct numerical simulation of thermal channel flow for         %%
%%   medium-high Prandtl numbers up to Re_\tau=2000,                 %%
%%   International Journal of Heat and Mass Transfer, 176, 2021      %%
%%   ------------------------------------------------------------    %%
%%   Alcantara-Avila, F., Hoyas, S., Perez-Quiles, M.J.              %%
%%   DNS of thermal channel flow up to Re\_tau =2000 for medium to   %%
%%   low Prandtl numbers                                             %%
%%   IJHMT, 2018, 127, pp. 349-361                                   %%
%%   ------------------------------------------------------------    %%
%%   Lluesma-Rodriguez, F., Hoyas, S., Perez-Quiles, M.J.            %%
%%   Influence of the computational domain on DNS of turbulent heat  %%
%%   transfer up to Re_\tau=2000 for Pr=0.71                         %% 
%%   IJHMT, 122, pp. 983-992                                         %% 
%%                                                                   %%
%%  NOMENCLATURE:                                                    %%
%%   x = streamwise coordinate                                       %%
%%   y = wall-normal coordinate                                      %%
%%   z = spanwise coordinate                                         %%
%%   h = channel half-width                                          %%
%%   U = mean streamwise velocity                                    %%
%%   Th = thermal field                                              %%
%%   utau = friction velocity                                        %%
%%   Ttau = friction temperature                                     %%
%%   nu = kinematic viscosity                                        %%
%%   Retau = Reynolds number utau*h/nu                               %%
%%   Pr = Prandtl number                                             %%
%%   Nu = Nusselt number                                             %%
%%   theta'          = rms values of temperatures fluctuations       %%
%%   th'*u', th'*v'  = Thermal fluxes                                %%
%%   (.)+ = normalized by utau, Ttau and nu                          %%
%%                                                                   %%
%%                                                                   %%
%%  BOX SIZE in h (x,y,z): 2pi|2|1pi                                 %%
%%  FLOW CONDITIONS:  Retau  = 497 (Re = 10200), Pr=0.0100         %%
%%                     utau  = 0.048771                              %%
%%                     Ttau  = 0.999976                              %%
%%                       Nu  = 6.114561                              %%
%%                                                                   %%
%%    Data file created: April 06, 2018                              %%
%%                                                                   %%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%      y/h              y+            U+             Th+            u'             v'             w'            th'+          u'v'+          th'u'+         th'v'+        dU+/dy+        dTh+/dy+
    0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     1.00049298     0.01000005 
    0.00145533     0.72396963     0.72373255     0.00723966     0.28899930     0.00554529     0.16996810     0.00125379    -0.00038633     0.00009151    -0.00000101     0.99865730     0.00999975 
    0.00312698     1.55554998     1.55236831     0.01555484     0.61646863     0.02249545     0.33253234     0.00269424    -0.00395733     0.00044644    -0.00000955     0.99341424     0.00999861 
    0.00500849     2.49152462     2.47639431     0.02491228     0.97553773     0.05068589     0.48106921     0.00431610    -0.01622309     0.00120437    -0.00003676     0.97926567     0.00999626 
    0.00709372     3.52884493     3.47815523     0.03527964     1.34813614     0.08875386     0.61244830     0.00611434    -0.04385194     0.00250612    -0.00009697     0.94955047     0.00999224 
    0.00937687     4.66461954     4.52986066     0.04662526     1.70802452     0.13482480     0.72605442     0.00808402    -0.09153240     0.00445100    -0.00020687     0.89958474     0.00998610 
    0.01185243     5.89611223     5.59583044     0.05891794     2.02864503     0.18694082     0.82351733     0.01022010    -0.15922229     0.00705818    -0.00038515     0.82941794     0.00997742 
    0.01451517     7.22072415     6.63857897     0.07212669     2.29157772     0.24329221     0.90741832     0.01251732    -0.24190062     0.01025675    -0.00065235     0.74407482     0.00996577 
    0.01736015     8.63598698     7.62574207     0.08622059     2.48976447     0.30228668     0.98032989     0.01497006    -0.33173452     0.01390856    -0.00103041     0.65139484     0.00995081 
    0.02038262    10.13954760     8.53469364     0.10116862     2.62576352     0.36253708     1.04410301     0.01757220    -0.42089002     0.01784821    -0.00154163     0.55921492     0.00993225 
    0.02357809    11.72916603     9.35372637     0.11693966     2.70784299     0.42282261     1.09987320     0.02031704    -0.50345398     0.02192042    -0.00220703     0.47345464     0.00990985 
    0.02694227    13.40271151    10.08049119     0.13350256     2.74636513     0.48207004     1.14826414     0.02319723    -0.57604756     0.02600311    -0.00304453     0.39749521     0.00988348 
    0.03047107    15.15814989    10.71918895     0.15082608     2.75148405     0.53936048     1.18972617     0.02620473    -0.63749047     0.03001517    -0.00406737     0.33252260     0.00985305 
    0.03416059    16.99354004    11.27775639     0.16887900     2.73205222     0.59394961     1.22470876     0.02933085    -0.68808703     0.03391326    -0.00528320     0.27823505     0.00981855 
    0.03800709    18.90702289    11.76567973     0.18763018     2.69532544     0.64527915     1.25374087     0.03256632    -0.72894022     0.03768348    -0.00669381     0.23353459     0.00978005 
    0.04200700    20.89682102    12.19257208     0.20704871     2.64704124     0.69297420     1.27742639     0.03590136    -0.76145163     0.04133182    -0.00829539     0.19702223     0.00973767 
    0.04615691    22.96123665    12.56739086     0.22710405     2.59163164     0.73682514     1.29641232     0.03932582    -0.78702327     0.04487597    -0.01007931     0.16729977     0.00969156 
    0.05045355    25.09864133    12.89810101     0.24776610     2.53244968     0.77676074     1.31135408     0.04282926    -0.80691001     0.04833917    -0.01203297     0.14311522     0.00964192 
    0.05489377    27.30747592    13.19160198     0.26900531     2.47197312     0.81281850     1.32286246     0.04640112    -0.82217304     0.05174583    -0.01414087     0.12341058     0.00958898 
    0.05947457    29.58624089    13.45378563     0.29079275     2.41197948     0.84511774     1.33146935     0.05003074    -0.83368036     0.05511856    -0.01638550     0.10732103     0.00953296 
    0.06419304    31.93349539    13.68965300     0.31310015     2.35368639     0.87383590     1.33762755     0.05370755    -0.84212937     0.05847658    -0.01874825     0.09415184     0.00947410 
    0.06904642    34.34785716    13.90343682     0.33590002     2.29788753     0.89918862     1.34172084     0.05742109    -0.84808172     0.06183530    -0.02121005     0.08334409     0.00941265 
    0.07403202    36.82799732    14.09870461     0.35916569     2.24506723     0.92141440     1.34406786     0.06116112    -0.85199234     0.06520651    -0.02375197     0.07444517     0.00934883 
    0.07914728    39.37263657    14.27844759     0.38287125     2.19548572     0.94076096     1.34492954     0.06491766    -0.85423140     0.06859850    -0.02635559     0.06708756     0.00928287 
    0.08438972    41.98054298    14.44515843     0.40699162     2.14923535     0.95747528     1.34450988     0.06868106    -0.85509977     0.07201610    -0.02900334     0.06097261     0.00921498 
    0.08975695    44.65052637    14.60090121     0.43150251     2.10630345     0.97179689     1.34298394     0.07244200    -0.85484215     0.07546104    -0.03167866     0.05585823     0.00914535 
    0.09524665    47.38143834    14.74737756     0.45638043     2.06660683     0.98395246     1.34050754     0.07619157    -0.85365369     0.07893168    -0.03436619     0.05155137     0.00907416 
    0.10085662    50.17217221    14.88599420     0.48160268     2.03000380     0.99415361     1.33721154     0.07992128    -0.85168822     0.08242267    -0.03705186     0.04790061     0.00900159 
    0.10658468    53.02165912    15.01791618     0.50714733     1.99632768     1.00259588     1.33321641     0.08362307    -0.84907041     0.08592593    -0.03972289     0.04478333     0.00892777 
    0.11242878    55.92886486    15.14410034     0.53299317     1.96539202     1.00945912     1.32863029     0.08728932    -0.84590415     0.08943189    -0.04236789     0.04209801     0.00885284 
    0.11838689    58.89278971    15.26532909     0.55911970     1.93697563     1.01491185     1.32352596     0.09091286    -0.84227031     0.09292978    -0.04497679     0.03976561     0.00877692 
    0.12445707    61.91246319    15.38225177     0.58550704     1.91083974     1.01911292     1.31795914     0.09448697    -0.83823204     0.09640811    -0.04754079     0.03772538     0.00870012 
    0.13063742    64.98694403    15.49540765     0.61213596     1.88674235     1.02220959     1.31199740     0.09800536    -0.83384231     0.09985459    -0.05005225     0.03592609     0.00862253 
    0.13692612    68.11532019    15.60524254     0.63898780     1.86445533     1.02433609     1.30571109     0.10146217    -0.82914345     0.10325636    -0.05250452     0.03432765     0.00854422 
    0.14332137    71.29670825    15.71213168     0.66604449     1.84377325     1.02561278     1.29916690     0.10485195    -0.82416833     0.10660062    -0.05489180     0.03289866     0.00846526 
    0.14982147    74.53024766    15.81639005     0.69328847     1.82450638     1.02614588     1.29241930     0.10816967    -0.81894610     0.10987568    -0.05720907     0.03161216     0.00838573 
    0.15642472    77.81510387    15.91828118     0.72070270     1.80648628     1.02602896     1.28550506     0.11141066    -0.81349984     0.11307125    -0.05945195     0.03044620     0.00830567 
    0.16312949    81.15046342    16.01802485     0.74827060     1.78957232     1.02534479     1.27844843     0.11457065    -0.80785074     0.11617810    -0.06161664     0.02938170     0.00822514 
    0.16993420    84.53553251    16.11579958     0.77597602     1.77364515     1.02416564     1.27127014     0.11764571    -0.80201658     0.11918728    -0.06369988     0.02840195     0.00814418 
    0.17683727    87.96953705    16.21175423     0.80380323     1.75859197     1.02255355     1.26399778     0.12063225    -0.79600890     0.12209007    -0.06569893     0.02749723     0.00806281 
    0.18383719    91.45172263    16.30602701     0.83173694     1.74429764     1.02056053     1.25666556     0.12352703    -0.78983488     0.12487784    -0.06761145     0.02666116     0.00798109 
    0.19093249    94.98135409    16.39874194     0.85976221     1.73065524     1.01823100     1.24929940     0.12632709    -0.78350511     0.12754233    -0.06943553     0.02588506     0.00789904 
    0.19812172    98.55771045    16.49000463     0.88786447     1.71756644     1.01560378     1.24191259     0.12902979    -0.77702807     0.13007507    -0.07116963     0.02516141     0.00781667 
    0.20540346   102.18008842    16.57990669     0.91602948     1.70494833     1.01271299     1.23452272     0.13163277    -0.77041154     0.13246797    -0.07281255     0.02448437     0.00773402 
    0.21277633   105.84779823    16.66852802     0.94424333     1.69272835     1.00958941     1.22714138     0.13413390    -0.76366218     0.13471400    -0.07436329     0.02384840     0.00765110 
    0.22023896   109.56016233    16.75593319     0.97249238     1.68083916     1.00626308     1.21978308     0.13653131    -0.75678889     0.13680716    -0.07582111     0.02324659     0.00756793 
    0.22779002   113.31651538    16.84216849     1.00076329     1.66921014     1.00276305     1.21247218     0.13882335    -0.74979823     0.13874258    -0.07718545     0.02267346     0.00748451 
    0.23542820   117.11620423    16.92727291     1.02904299     1.65777528     0.99911403     1.20522079     0.14100859    -0.74269327     0.14051705    -0.07845604     0.02212766     0.00740088 
    0.24315220   120.95858795    17.01129210     1.05731866     1.64647450     0.99533528     1.19802536     0.14308580    -0.73547272     0.14212994    -0.07963286     0.02161131     0.00731702 
    0.25096075   124.84303532    17.09428562     1.08557773     1.63526744     0.99144215     1.19086060     0.14505395    -0.72813698     0.14358333    -0.08071596     0.02112549     0.00723295 
    0.25885261   128.76892341    17.17630643     1.11380785     1.62413144     0.98744570     1.18368030     0.14691217    -0.72069425     0.14487983    -0.08170541     0.02066294     0.00714868 
    0.26682654   132.73563940    17.25737914     1.14199688     1.61304824     0.98335237     1.17644193     0.14865977    -0.71315272     0.14602017    -0.08260126     0.02021695     0.00706422 
    0.27488133   136.74257661    17.33751741     1.17013293     1.60200373     0.97916271     1.16911764     0.15029619    -0.70551554     0.14700331    -0.08340351     0.01978568     0.00697956 
    0.28301576   140.78913441    17.41672539     1.19820428     1.59099339     0.97487081     1.16169628     0.15182102    -0.69778866     0.14782803    -0.08411219     0.01936467     0.00689473 
    0.29122865   144.87471825    17.49499349     1.22619944     1.58002632     0.97046837     1.15419236     0.15323398    -0.68997574     0.14849355    -0.08472740     0.01895166     0.00680973 
    0.29951880   148.99873965    17.57231194     1.25410709     1.56911822     0.96595076     1.14663268     0.15453494    -0.68207803     0.14899980    -0.08524960     0.01854692     0.00672457 
    0.30788504   153.16061617    17.64867274     1.28191612     1.55827337     0.96131995     1.13904228     0.15572385    -0.67409666     0.14934716    -0.08567953     0.01815060     0.00663923 
    0.31632622   157.35976878    17.72407581     1.30961557     1.54747374     0.95658453     1.13143863     0.15680081    -0.66602993     0.14953550    -0.08601824     0.01776572     0.00655374 
    0.32484118   161.59562146    17.79853921     1.33719460     1.53669186     0.95175685     1.12382428     0.15776603    -0.65787492     0.14956628    -0.08626690     0.01739619     0.00646807 
    0.33342876   165.86760246    17.87209404     1.36464255     1.52590758     0.94684802     1.11619397     0.15861979    -0.64963215     0.14944305    -0.08642674     0.01704283     0.00638224 
    0.34208782   170.17514096    17.94477086     1.39194885     1.51511226     0.94186661     1.10854647     0.15936250    -0.64130435     0.14916957    -0.08649896     0.01670382     0.00629623 
    0.35081721   174.51766698    18.01659234     1.41910308     1.50430303     0.93681840     1.10088719     0.15999464    -0.63289547     0.14874947    -0.08648473     0.01637665     0.00621005 
    0.35961578   178.89461147    18.08757585     1.44609494     1.49348493     0.93170591     1.09322759     0.16051680    -0.62440658     0.14818699    -0.08638532     0.01606101     0.00612369 
    0.36848241   183.30540624    18.15774419     1.47291424     1.48266126     0.92653148     1.08558097     0.16092966    -0.61583775     0.14748513    -0.08620214     0.01575826     0.00603715 
    0.37741594   187.74948399    18.22712799     1.49955090     1.47181555     0.92130192     1.07794675     0.16123401    -0.60718825     0.14664645    -0.08593677     0.01546992     0.00595042 
    0.38641524   192.22627726    18.29576561     1.52599495     1.46091904     0.91602574     1.07030692     0.16143071    -0.59845900     0.14567355    -0.08559095     0.01519650     0.00586349 
    0.39547915   196.73521552    18.36369251     1.55223650     1.44995364     0.91070453     1.06263910     0.16152075    -0.58965338     0.14456881    -0.08516650     0.01493550     0.00577637 
    0.40460654   201.27572868    18.43093284     1.57826574     1.43892291     0.90532885     1.05493718     0.16150518    -0.58077539     0.14333442    -0.08466531     0.01468415     0.00568903 
    0.41379624   205.84724371    18.49750078     1.60407294     1.42783467     0.89988479     1.04719908     0.16138517    -0.57182836     0.14197223    -0.08408938     0.01444004     0.00560147 
    0.42304711   210.44918425    18.56340080     1.62964844     1.41669115     0.89436373     1.03941179     0.16116199    -0.56281535     0.14048497    -0.08344094     0.01420113     0.00551368 
    0.43235798   215.08097066    18.62863316     1.65498261     1.40548359     0.88876620     1.03155279     0.16083698    -0.55373746     0.13887805    -0.08272245     0.01396726     0.00542564 
    0.44172766   219.74202003    18.69319959     1.68006590     1.39419899     0.88309879     1.02360243     0.16041160    -0.54459582     0.13715939    -0.08193659     0.01373846     0.00533734 
    0.45115500   224.43174612    18.75710195     1.70488876     1.38282036     0.87736821     1.01555093     0.15988740    -0.53539157     0.13533818    -0.08108614     0.01351478     0.00524876 
    0.46063880   229.14955942    18.82034665     1.72944171     1.37132597     0.87157789     1.00739428     0.15926599    -0.52612455     0.13342299    -0.08017392     0.01329760     0.00515989 
    0.47017786   233.89486548    18.88294304     1.75371528     1.35971140     0.86572766     0.99911132     0.15854908    -0.51679752     0.13142076    -0.07920274     0.01308554     0.00507070 
    0.47977098   238.66706430    18.94488581     1.77770004     1.34800862     0.85981583     0.99069060     0.15773840    -0.50741589     0.12933793    -0.07817533     0.01287435     0.00498119 
    0.48941695   243.46555164    19.00615278     1.80138659     1.33625845     0.85384339     0.98214679     0.15683577    -0.49798364     0.12718137    -0.07709436     0.01266154     0.00489134 
    0.49911454   248.28971761    19.06672070     1.82476560     1.32449063     0.84781585     0.97350687     0.15584304    -0.48849951     0.12495747    -0.07596254     0.01244932     0.00480113 
    0.50886251   253.13894668    19.12658234     1.84782775     1.31271309     0.84174231     0.96478856     0.15476210    -0.47896208     0.12267069    -0.07478255     0.01224060     0.00471056 
    0.51865961   258.01261769    19.18573723     1.87056379     1.30092206     0.83563282     0.95599278     0.15359489    -0.46937210     0.12032354    -0.07355693     0.01203544     0.00461960 
    0.52850459   262.91010380    19.24418471     1.89296452     1.28910408     0.82949573     0.94711713     0.15234342    -0.45973120     0.11791621    -0.07228805     0.01183361     0.00452826 
    0.53839617   267.83077256    19.30192299     1.91502084     1.27724170     0.82333748     0.93815974     0.15100975    -0.45004074     0.11544799    -0.07097817     0.01163464     0.00443651 
    0.54833307   272.77398584    19.35894878     1.93672371     1.26531981     0.81716468     0.92910702     0.14959603    -0.44030242     0.11291957    -0.06962953     0.01143833     0.00434436 
    0.55831399   277.73910008    19.41525991     1.95806417     1.25331699     0.81098356     0.91994458     0.14810448    -0.43051686     0.11033341    -0.06824440     0.01124510     0.00425180 
    0.56833763   282.72546586    19.47085782     1.97903337     1.24121444     0.80479899     0.91066975     0.14653743    -0.42068493     0.10769344    -0.06682505     0.01105561     0.00415881 
    0.57840268   287.73242704    19.52574392     1.99962253     1.22899550     0.79861475     0.90128545     0.14489730    -0.41080914     0.10500365    -0.06537374     0.01086866     0.00406540 
    0.58850780   292.75932301    19.57991163     2.01982300     1.21665127     0.79243465     0.89179741     0.14318663    -0.40089241     0.10226771    -0.06389265     0.01068275     0.00397155 
    0.59865165   297.80548895    19.63334973     2.03962622     1.20419653     0.78626280     0.88220548     0.14140805    -0.39093696     0.09949000    -0.06238400     0.01049681     0.00387726 
    0.60883290   302.87025571    19.68603576     2.05902375     1.19165385     0.78010319     0.87250165     0.13956428    -0.38094782     0.09667589    -0.06085005     0.01030729     0.00378252 
    0.61905018   307.95294993    19.73793016     2.07800727     1.17903349     0.77395977     0.86269226     0.13765818    -0.37092824     0.09383167    -0.05929306     0.01011196     0.00368733 
    0.62930214   313.05289393    19.78899354     2.09656858     1.16634081     0.76783655     0.85280568     0.13569271    -0.36087779     0.09096369    -0.05771527     0.00991285     0.00359168 
    0.63958741   318.16940611    19.83919991     2.11469963     1.15356860     0.76173903     0.84288726     0.13367098    -0.35079492     0.08807726    -0.05611882     0.00971242     0.00349557 
    0.64990461   323.30180504    19.88853424     2.13239252     1.14068807     0.75567634     0.83297276     0.13159623    -0.34067923     0.08517663    -0.05450578     0.00951257     0.00339899 
    0.66025236   328.44940386    19.93698865     2.14963947     1.12767200     0.74966022     0.82308911     0.12947188    -0.33053140     0.08226513    -0.05287808     0.00931351     0.00330195 
    0.67062929   333.61151569    19.98454950     2.16643292     1.11451722     0.74370183     0.81325441     0.12730152    -0.32035512     0.07934657    -0.05123752     0.00911304     0.00320444 
    0.68103402   338.78745574    20.03119143     2.18276548     1.10123955     0.73780901     0.80348087     0.12508892    -0.31015383     0.07642596    -0.04958575     0.00890887     0.00310648 
    0.69146517   343.97654133    20.07687988     2.19862997     1.08786333     0.73198671     0.79377608     0.12283808    -0.29993006     0.07350922    -0.04792438     0.00869986     0.00300805 
    0.70192138   349.17809190    20.12157843     2.21401940     1.07441831     0.72623883     0.78414616     0.12055324    -0.28968528     0.07060278    -0.04625502     0.00848598     0.00290916 
    0.71240129   354.39142897    20.16524739     2.22892701     1.06093752     0.72056827     0.77460171     0.11823891    -0.27942249     0.06771321    -0.04457926     0.00826556     0.00280983 
    0.72290353   359.61587616    20.20783556     2.24334624     1.04745511     0.71497802     0.76515706     0.11589986    -0.26914554     0.06484728    -0.04289858     0.00803640     0.00271004 
    0.73342675   364.85076498    20.24928592     2.25727078     1.03400375     0.70947457     0.75581584     0.11354119    -0.25885585     0.06201230    -0.04121441     0.00779855     0.00260982 
    0.74396964   370.09543386    20.28954774     2.27069454     1.02061319     0.70406802     0.74657649     0.11116831    -0.24855299     0.05921572    -0.03952809     0.00755403     0.00250916 
    0.75453087   375.34922796    20.32858128     2.28361169     1.00730598     0.69876938     0.73745771     0.10878699    -0.23823683     0.05646491    -0.03784090     0.00730440     0.00240807 
    0.76510916   380.61150542    20.36635105     2.29601665     0.99409668     0.69358819     0.72848723     0.10640334    -0.22790878     0.05376754    -0.03615405     0.00704976     0.00230656 
    0.77570323   385.88163729    20.40282264     2.30790412     0.98099575     0.68853266     0.71969653     0.10402387    -0.21756995     0.05113028    -0.03446861     0.00679036     0.00220465 
    0.78631185   391.15900761    20.43796126     2.31926905     0.96801583     0.68361289     0.71111610     0.10165552    -0.20722258     0.04855856    -0.03278552     0.00652537     0.00210235 
    0.79693382   396.44301336    20.47172819     2.33010666     0.95516733     0.67884439     0.70275776     0.09930567    -0.19686781     0.04605752    -0.03110562     0.00625470     0.00199966 
    0.80756793   401.73306577    20.50409058     2.34041247     0.94245687     0.67424564     0.69463617     0.09698220    -0.18650532     0.04363187    -0.02942965     0.00597992     0.00189660 
    0.81821307   407.02859820    20.53502083     2.35018225     0.92989996     0.66983374     0.68679460     0.09469345    -0.17613609     0.04128636    -0.02775820     0.00570091     0.00179318 
    0.82886811   412.32906035    20.56448468     2.35941208     0.91753323     0.66562318     0.67927562     0.09244833    -0.16576372     0.03902643    -0.02609169     0.00541526     0.00168943 
    0.83953200   417.63392545    20.59243570     2.36809833     0.90542174     0.66162530     0.67210674     0.09025627    -0.15539074     0.03685837    -0.02443033     0.00512128     0.00158536 
    0.85020374   422.94269147    20.61882512     2.37623767     0.89364510     0.65784822     0.66530478     0.08812724    -0.14501799     0.03478893    -0.02277411     0.00481928     0.00148098 
    0.86088236   428.25488116    20.64360712     2.38382707     0.88228194     0.65429901     0.65888001     0.08607175    -0.13464581     0.03282552    -0.02112293     0.00450975     0.00137633 
    0.87156695   433.57004206    20.66673769     2.39086378     0.87141163     0.65098503     0.65283720     0.08410080    -0.12427525     0.03097609    -0.01947660     0.00419265     0.00127142 
    0.88225666   438.88774736    20.68817545     2.39734536     0.86111743     0.64791296     0.64719677     0.08222580    -0.11390571     0.02924836    -0.01783493     0.00386940     0.00116628 
    0.89295068   444.20760227    20.70789216     2.40326962     0.85146348     0.64508865     0.64198682     0.08045854    -0.10353548     0.02764884    -0.01619770     0.00354264     0.00106092 
    0.90364829   449.52924039    20.72586857     2.40863467     0.84249778     0.64251778     0.63721943     0.07881100    -0.09316494     0.02618309    -0.01456467     0.00321271     0.00095537 
    0.91434882   454.85232808    20.74208091     2.41343885     0.83427358     0.64020534     0.63289454     0.07729524    -0.08279688     0.02485601    -0.01293555     0.00287755     0.00084964 
    0.92505166   460.17656539    20.75649429     2.41768074     0.82685497     0.63815528     0.62901453     0.07592317    -0.07243347     0.02367199    -0.01131005     0.00253555     0.00074376 
    0.93575627   465.50168604    20.76907021     2.42135915     0.82031453     0.63637002     0.62559013     0.07470633    -0.06207534     0.02263546    -0.00968782     0.00218656     0.00063775 
    0.94646219   470.82745743    20.77977165     2.42447312     0.81472114     0.63485081     0.62264465     0.07365558    -0.05172215     0.02175116    -0.00806849     0.00183124     0.00053163 
    0.95716902   476.15368086    20.78856716     2.42702186     0.81012260     0.63359979     0.62020096     0.07278087    -0.04137312     0.02102338    -0.00645164     0.00147073     0.00042541 
    0.96787643   481.48019445    20.79543257     2.42900478     0.80654145     0.63262079     0.61827394     0.07209087    -0.03102684     0.02045507    -0.00483685     0.00110665     0.00031912 
    0.97858417   486.80687252    20.80035172     2.43042143     0.80398529     0.63191773     0.61688207     0.07159266    -0.02068276     0.02004776    -0.00322365     0.00073986     0.00021278 
    0.98929207   492.13362519    20.80331018     2.43127152     0.80245578     0.63149401     0.61604108     0.07129156    -0.01034076     0.01980268    -0.00161154     0.00037063     0.00010640 
    1.00000000   497.46039868    20.80429770     2.43155491     0.80194732     0.63135241     0.61575946     0.07119083     0.00000000     0.01972083     0.00000000     0.00000000     0.00000000 
