%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%                                                           %%%%%%
%%%%%%          Turbulent Pouiseille Channel Flow                %%%%%%
%%%%%%                 with Heat Transfer                        %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%                                                           %%%%%%
%%%%%%      Supported by                                         %%%%%%
%%%%%%                   MINECO/FEDER, ENE2015-71333-R           %%%%%%
%%%%%%                   MINECO/FEDER, RTI2018-102256-B-I00      %%%%%%
%%%%%%                   GVA/FEDER project ACIF2018.             %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%                      2016 - 2021                          %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%             Chair of Aerospace Engineering                %%%%%%
%%%%%%                         IUMPA                             %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%          Universitat Politecnica de Valencia,             %%%%%%
%%%%%%       Camino de Vera, s/n 46022 Valencia, Spain           %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%  Contact: sergio.hoyas@mot.upv.es                         %%%%%%
%%%%%%  Contact: fraalvi@alumni.upv.es                           %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%                                                           %%%%%%
%%%%%%                     <<< CAUTION >>>                       %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%  All rights are reserved by the authors.                  %%%%%%
%%%%%%  No part of the data described herein may be represented  %%%%%%
%%%%%%  without reference. The data base may be used without     %%%%%%
%%%%%%  notification to the author's laboratory, asuming that    %%%%%%
%%%%%%  it has been properly cited.                              %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%                                                                   %%
%%  REFERENCES:                                                      %%
%%                                                                   %%
%% - Method:                                                         %%
%%                                                                   %% 
%%   Lluesma-Rodriguez, F., Alcantara-Avila, F., Perez-Quiles, M.J., %%
%%   Hoyas S.                                                        %%  
%%   A Code for Simulating Heat Transfer in Turbulent Channel Flow   %%
%%   Mathematics 2021, 9(7), 756;                                    %%  
%%   ------------------------------------------------------------    %%
%%                                                                   %%
%% - Data & discussion:                                              %%
%%                                                                   %%
%%   Alcantara-Avila, F., Hoyas, S., Perez-Quiles, M.J.              %%
%%   Direct Numerical Simulation of thermal channel flow for         %%
%%   Re_\tau = 5000 and Pr = 0.71.                                   %%
%%   Journal of Fluid Mechanics, 2021, Vol916, 10 June 2021 , A29.   %%
%%   ------------------------------------------------------------    %%
%%   Alcantara-Avila, F., Hoyas, S.                                  %% 
%%   Direct numerical simulation of thermal channel flow for         %%
%%   medium-high Prandtl numbers up to Re_\tau=2000,                 %%
%%   International Journal of Heat and Mass Transfer, 176, 2021      %%
%%   ------------------------------------------------------------    %%
%%   Alcantara-Avila, F., Hoyas, S., Perez-Quiles, M.J.              %%
%%   DNS of thermal channel flow up to Re\_tau =2000 for medium to   %%
%%   low Prandtl numbers                                             %%
%%   IJHMT, 2018, 127, pp. 349-361                                   %%
%%   ------------------------------------------------------------    %%
%%   Lluesma-Rodriguez, F., Hoyas, S., Perez-Quiles, M.J.            %%
%%   Influence of the computational domain on DNS of turbulent heat  %%
%%   transfer up to Re_\tau=2000 for Pr=0.71                         %% 
%%   IJHMT, 122, pp. 983-992                                         %% 
%%                                                                   %%
%%  NOMENCLATURE:                                                    %%
%%   x = streamwise coordinate                                       %%
%%   y = wall-normal coordinate                                      %%
%%   z = spanwise coordinate                                         %%
%%   h = channel half-width                                          %%
%%   U = mean streamwise velocity                                    %%
%%   Th = thermal field                                              %%
%%   utau = friction velocity                                        %%
%%   Ttau = friction temperature                                     %%
%%   nu = kinematic viscosity                                        %%
%%   Retau = Reynolds number utau*h/nu                               %%
%%   Pr = Prandtl number                                             %%
%%   Nu = Nusselt number                                             %%
%%   theta'          = rms values of temperatures fluctuations       %%
%%   th'*u', th'*v'  = Thermal fluxes                                %%
%%   (.)+ = normalized by utau, Ttau and nu                          %%
%%                                                                   %%
%%                                                                   %%
%%  BOX SIZE in h (x,y,z): 2pi|2|1pi                                 %%
%%  FLOW CONDITIONS:  Retau  = 497 (Re = 10200), Pr=0.0200         %%
%%                     utau  = 0.048732                              %%
%%                     Ttau  = 0.999841                              %%
%%                       Nu  = 7.065982                              %%
%%                                                                   %%
%%    Data file created: April 06, 2018                              %%
%%                                                                   %%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%      y/h              y+            U+             Th+            u'             v'             w'            th'+          u'v'+          th'u'+         th'v'+        dU+/dy+        dTh+/dy+
    0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     1.00049356     0.02000009 
    0.00145533     0.72340061     0.72316410     0.01446793     0.28846383     0.00554299     0.17008481     0.00383319    -0.00038541     0.00030923    -0.00000367     0.99865842     0.01999945 
    0.00312698     1.55432736     1.55115194     0.03108504     0.61531216     0.02249072     0.33280142     0.00823734    -0.00394897     0.00151305    -0.00003479     0.99342277     0.01999673 
    0.00500849     2.48956636     2.47446854     0.04978417     0.97371172     0.05067842     0.48152007     0.01319651    -0.01619300     0.00409525    -0.00013425     0.97929569     0.01999058 
    0.00709372     3.52607136     3.47549230     0.07049910     1.34564952     0.08874534     0.61309197     0.01869479    -0.04378281     0.00854667    -0.00035451     0.94961924     0.01997935 
    0.00937687     4.66095329     4.52647659     0.09316363     1.70493919     0.13481782     0.72687128     0.02471549    -0.09141492     0.01521257    -0.00075610     0.89970144     0.01996126 
    0.01185243     5.89147806     5.59177928     0.11771076     2.02504847     0.18693693     0.82445064     0.03124038    -0.15906329     0.02415492    -0.00140546     0.82957572     0.01993449 
    0.01451517     7.21504887     6.63393424     0.14407176     2.28755610     0.24329056     0.90838509     0.03824897    -0.24171888     0.03511717    -0.00237357     0.74425488     0.01989720 
    0.01736015     8.62919935     7.62058201     0.17217555     2.48539715     0.30228384     0.98124782     0.04571783    -0.33154545     0.04760524    -0.00373357     0.65158182     0.01984768 
    0.02038262    10.13157821     8.52910511     0.20194806     2.62113805     0.36252760     1.04491842     0.05362011    -0.42069203     0.06102910    -0.00555634     0.55941045     0.01978435 
    0.02357809    11.71994726     9.34782345     0.23331216     2.70307129     0.42279926     1.10057197     0.06192533    -0.50322814     0.07483478    -0.00790437     0.47367763     0.01970595 
    0.02694227    13.39217738    10.07443061     0.26618775     2.74158375     0.48202379     1.14886542     0.07059947    -0.57576922     0.08858539    -0.01082547     0.39777018     0.01961157 
    0.03047107    15.14623603    10.71316794     0.30049208     2.74683602     0.53928031     1.19027628     0.07960532    -0.63714265     0.10198723    -0.01434803     0.33286624     0.01950076 
    0.03416059    16.98018362    11.27199334     0.33614044     2.72765893     0.59382366     1.22528262     0.08890314    -0.68766618     0.11487786    -0.01847884     0.27865042     0.01937353 
    0.03800709    18.89216254    11.76039043     0.37304687     2.69126200     0.64509719     1.25443728     0.09845137    -0.72845402     0.12719671    -0.02320347     0.23401344     0.01923031 
    0.04200700    20.88039674    12.18795085     0.41112521     2.64332208     0.69273009     1.27834557     0.10820751    -0.76091415     0.13895240    -0.02848870     0.19754981     0.01907193 
    0.04615691    22.94318980    12.56359760     0.45029005     2.58820253     0.73651938     1.29761936     0.11812886    -0.78645320     0.15019434    -0.03428617     0.16785676     0.01889949 
    0.05045355    25.07891455    12.89524789     0.49045747     2.52918967     0.77640355     1.31285365     0.12817323    -0.80633060     0.16099112    -0.04053639     0.14367784     0.01871435 
    0.05489377    27.28601305    13.18974368     0.53154591     2.46870871     0.81243201     1.32460729     0.13829951    -0.82160785     0.17141618    -0.04717278     0.12395485     0.01851794 
    0.05947457    29.56298699    13.45291979     0.57347659     2.40851120     0.84473705     1.33337449     0.14846811    -0.83314955     0.18153971    -0.05412513     0.10782658     0.01831179 
    0.06419304    31.90839661    13.68972403     0.61617412     2.34982988     0.87350689     1.33958471     0.15864133    -0.84165105     0.19142475    -0.06132259     0.09460053     0.01809744 
    0.06904642    34.32086077    13.90433449     0.65956685     2.29350811     0.89896008     1.34362337     0.16878364    -0.84767501     0.20112434    -0.06869593     0.08371705     0.01787635 
    0.07403202    36.79905161    14.10025785     0.70358705     2.24010720     0.92132714     1.34583686     0.17886186    -0.85167795     0.21067842    -0.07617921     0.07472231     0.01764994 
    0.07914728    39.34169085    14.28042471     0.74817100     2.18996705     0.94084309     1.34652748     0.18884529    -0.85402510     0.22011249    -0.08371100     0.06725388     0.01741950 
    0.08438972    41.94754752    14.44728931     0.79325907     2.14323385     0.95774268     1.34594982     0.19870574    -0.85500436     0.22943974    -0.09123533     0.06102637     0.01718623 
    0.08975695    44.61543239    14.60291684     0.83879551     2.09990351     0.97225542     1.34430827     0.20841757    -0.85484440     0.23866278    -0.09870215     0.05581374     0.01695119 
    0.09524665    47.34419794    14.74904753     0.88472842     2.05987325     0.98460328     1.34175922     0.21795764    -0.85373262     0.24777465    -0.10606757     0.05143071     0.01671532 
    0.10085662    50.13273838    14.88713479     0.93100959     2.02298248     0.99499786     1.33842866     0.22730529    -0.85182581     0.25676065    -0.11329371     0.04772275     0.01647941 
    0.10658468    52.97998567    15.01838424     0.97759427     1.98903934     1.00363560     1.33443472     0.23644221    -0.84925140     0.26560021    -0.12034834     0.04456449     0.01624416 
    0.11242878    55.88490644    15.14379546     1.02444091     1.95783114     1.01069658     1.32987873     0.24535231    -0.84611125     0.27426885    -0.12720440     0.04185620     0.01601016 
    0.11838689    58.84650173    15.26419908     1.07151099     1.92913935     1.01634598     1.32482992     0.25402167    -0.84248876     0.28274086    -0.13383957     0.03951651     0.01577787 
    0.12445707    61.86380184    15.38027940     1.11876870     1.90274802     1.02073429     1.31934338     0.26243831    -0.83845310     0.29099082    -0.14023583     0.03747840     0.01554771 
    0.13063742    64.93586623    15.49260090     1.16618077     1.87842915     1.02399843     1.31348414     0.27059208    -0.83405932     0.29899337    -0.14637904     0.03568881     0.01531997 
    0.13692612    68.06178357    15.60162902     1.21371625     1.85593588     1.02626528     1.30731744     0.27847451    -0.82935276     0.30672315    -0.15225851     0.03410430     0.01509491 
    0.14332137    71.24067116    15.70774917     1.26134633     1.83503263     1.02765430     1.30089055     0.28607866    -0.82436881     0.31415754    -0.15786668     0.03269152     0.01487270 
    0.14982147    74.47166910    15.81128738     1.30904403     1.81551772     1.02827680     1.29424642     0.29339898    -0.81913471     0.32127824    -0.16319876     0.03142474     0.01465345 
    0.15642472    77.75394352    15.91251802     1.35678411     1.79722477     1.02823364     1.28743943     0.30043117    -0.81367654     0.32806916    -0.16825228     0.03027985     0.01443725 
    0.16312949    81.08668157    16.01166464     1.40454278     1.78000710     1.02761431     1.28053284     0.30717213    -0.80801521     0.33451258    -0.17302647     0.02923721     0.01422412 
    0.16993420    84.46909010    16.10891667     1.45229764     1.76373162     1.02649501     1.27358115     0.31361979    -0.80216590     0.34058823    -0.17752181     0.02828348     0.01401409 
    0.17683727    87.90039561    16.20443668     1.50002750     1.74828442     1.02493900     1.26661066     0.31977305    -0.79614289     0.34627888    -0.18173966     0.02740564     0.01380714 
    0.18383719    91.37984430    16.29835249     1.54771233     1.73356513     1.02300176     1.25961919     0.32563166    -0.78996330     0.35157313    -0.18568215     0.02658822     0.01360325 
    0.19093249    94.90670157    16.39075492     1.59533316     1.71948004     1.02073405     1.25260034     0.33119613    -0.78363872     0.35646296    -0.18935229     0.02582088     0.01340238 
    0.19812172    98.48024703    16.48172433     1.64287190     1.70593658     1.01818002     1.24556799     0.33646766    -0.77717312     0.36094310    -0.19275379     0.02510111     0.01320447 
    0.20540346   102.09977791    16.57134166     1.69031133     1.69284707     1.01537769     1.23852254     0.34144800    -0.77057040     0.36501213    -0.19589076     0.02442623     0.01300945 
    0.21277633   105.76460501    16.65968330     1.73763499     1.68013085     1.01236121     1.23143888     0.34613940    -0.76383613     0.36866977    -0.19876741     0.02379199     0.01281727 
    0.22023896   109.47405131    16.74681738     1.78482710     1.66773067     1.00915813     1.22431134     0.35054450    -0.75697502     0.37191476    -0.20138808     0.02319471     0.01262785 
    0.22779002   113.22745197    16.83280650     1.83187252     1.65562481     1.00578855     1.21716210     0.35466632    -0.74999201     0.37474807    -0.20375737     0.02263091     0.01244111 
    0.23542820   117.02415438    16.91770484     1.87875672     1.64378863     1.00226831     1.21001599     0.35850810    -0.74289166     0.37717283    -0.20588005     0.02209703     0.01225699 
    0.24315220   120.86351810    17.00156049     1.92546570     1.63217091     0.99860971     1.20288397     0.36207338    -0.73567822     0.37919179    -0.20776091     0.02159020     0.01207539 
    0.25096075   124.74491241    17.08441544     1.97198599     1.62070525     0.99481982     1.19577011     0.36536586    -0.72835492     0.38080603    -0.20940451     0.02110812     0.01189625 
    0.25885261   128.66771487    17.16631057     2.01830455     1.60933777     0.99090039     1.18868510     0.36838942    -0.72092373     0.38201848    -0.21081515     0.02065000     0.01171949 
    0.26682654   132.63131314    17.24728830     2.06440885     1.59803476     0.98685053     1.18164272     0.37114805    -0.71338597     0.38283532    -0.21199696     0.02021525     0.01154505 
    0.27488133   136.63510101    17.32738965     2.11028676     1.58677788     0.98267109     1.17464411     0.37364580    -0.70574523     0.38326553    -0.21295414     0.01980140     0.01137286 
    0.28301576   140.67847834    17.40664679     2.15592655     1.57555694     0.97836747     1.16767750     0.37588676    -0.69800550     0.38331848    -0.21369123     0.01940547     0.01120285 
    0.29122865   144.76085104    17.48508297     2.20131677     1.56435878     0.97395125     1.16071856     0.37787504    -0.69017165     0.38300541    -0.21421330     0.01902384     0.01103493 
    0.29951880   148.88163107    17.56270673     2.24644625     1.55317542     0.96943765     1.15371260     0.37961471    -0.68224885     0.38234168    -0.21452569     0.01865267     0.01086901 
    0.30788504   153.04023648    17.63951937     2.29130401     1.54200539     0.96483859     1.14659592     0.38110979    -0.67423981     0.38134376    -0.21463385     0.01829087     0.01070501 
    0.31632622   157.23608869    17.71551913     2.33587927     1.53085795     0.96015763     1.13933775     0.38236428    -0.66614733     0.38002671    -0.21454311     0.01793709     0.01054282 
    0.32484118   161.46861211    17.79070485     2.38016136     1.51973531     0.95539253     1.13195817     0.38338215    -0.65797153     0.37840279    -0.21425866     0.01759296     0.01038237 
    0.33342876   165.73723547    17.86508865     2.42413979     1.50861625     0.95053971     1.12450475     0.38416732    -0.64971111     0.37647800    -0.21378591     0.01726099     0.01022356 
    0.34208782   170.04138836    17.93869039     2.46780413     1.49747428     0.94559999     1.11701974     0.38472372    -0.64136693     0.37425708    -0.21313054     0.01694213     0.01006630 
    0.35081721   174.38050129    18.01153788     2.51114395     1.48629875     0.94058013     1.10951923     0.38505525    -0.63293869     0.37174630    -0.21229822     0.01663785     0.00991050 
    0.35961578   178.75400563    18.08366260     2.55414890     1.47509462     0.93548638     1.10201074     0.38516586    -0.62442897     0.36895730    -0.21129456     0.01634710     0.00975605 
    0.36848241   183.16133365    18.15508615     2.59680857     1.46387629     0.93031892     1.09450248     0.38505955    -0.61584301     0.36590703    -0.21012521     0.01606561     0.00960287 
    0.37741594   187.60191849    18.22581005     2.63911259     1.45267049     0.92507569     1.08697425     0.38474032    -0.60718661     0.36261175    -0.20879593     0.01578866     0.00945086 
    0.38641524   192.07519313    18.29582291     2.68105049     1.44149912     0.91975656     1.07937089     0.38421221    -0.59846169     0.35908295    -0.20731248     0.01551511     0.00929992 
    0.39547915   196.58058749    18.36511792     2.72261175     1.43037370     0.91436307     1.07165167     0.38347920    -0.58966665     0.35533113    -0.20568056     0.01524720     0.00914996 
    0.40460654   201.11753195    18.43369615     2.76378576     1.41930326     0.90889690     1.06379675     0.38254521    -0.58080243     0.35136791    -0.20390574     0.01498490     0.00900089 
    0.41379624   205.68545390    18.50155672     2.80456183     1.40827623     0.90335875     1.05580323     0.38141406    -0.57186949     0.34720223    -0.20199333     0.01472839     0.00885263 
    0.42304711   210.28377745    18.56870734     2.84492923     1.39726445     0.89774729     1.04768877     0.38008941    -0.56286658     0.34284069    -0.19994814     0.01447977     0.00870509 
    0.43235798   214.91192342    18.63516026     2.88487717     1.38624923     0.89205896     1.03947354     0.37857485    -0.55379484     0.33829204    -0.19777444     0.01423844     0.00855822 
    0.44172766   219.56930934    18.70092341     2.92439491     1.37522398     0.88628954     1.03116408     0.37687377    -0.54465668     0.33356231    -0.19547613     0.01400310     0.00841195 
    0.45115500   224.25534945    18.76600170     2.96347169     1.36416980     0.88043734     1.02275245     0.37498952    -0.53545333     0.32865519    -0.19305721     0.01377350     0.00826624 
    0.46063880   228.96945469    18.83040065     3.00209679     1.35306870     0.87450490     1.01423267     0.37292539    -0.52618637     0.32357705    -0.19052213     0.01354931     0.00812101 
    0.47017786   233.71103108    18.89412099     3.04025937     1.34190430     0.86849896     1.00561071     0.37068469    -0.51685905     0.31833832    -0.18787608     0.01332851     0.00797619 
    0.47977098   238.47947909    18.95715168     3.07794845     1.33065741     0.86243004     0.99689685     0.36827082    -0.50747548     0.31295414    -0.18512501     0.01310810     0.00783168 
    0.48941695   243.27419496    19.01947031     3.11515282     1.31931747     0.85631053     0.98809816     0.36568730    -0.49803859     0.30743901    -0.18227532     0.01288674     0.00768738 
    0.49911454   248.09456928    19.08105637     3.15186100     1.30787897     0.85015066     0.97922474     0.36293770    -0.48854797     0.30180137    -0.17933312     0.01266623     0.00754319 
    0.50886251   252.93998700    19.14190143     3.18806136     1.29633536     0.84395659     0.97026850     0.36002566    -0.47900296     0.29604406    -0.17630385     0.01244915     0.00739903 
    0.51865961   257.80982745    19.20200657     3.22374209     1.28468714     0.83773387     0.96121583     0.35695482    -0.46940410     0.29016918    -0.17319227     0.01223641     0.00725484 
    0.52850459   262.70346429    19.26137629     3.25889134     1.27294262     0.83149205     0.95206635     0.35372882    -0.45975273     0.28418216    -0.17000274     0.01202867     0.00711055 
    0.53839617   267.62026554    19.32001578     3.29349719     1.26111965     0.82524311     0.94281674     0.35035139    -0.45005160     0.27809195    -0.16673942     0.01182450     0.00696610 
    0.54833307   272.55959360    19.37791966     3.32754766     1.24923770     0.81899764     0.93345932     0.34682633    -0.44030452     0.27190844    -0.16340646     0.01162203     0.00682146 
    0.55831399   277.52080542    19.43508015     3.36103078     1.23729739     0.81276308     0.92399645     0.34315760    -0.43051272     0.26563752    -0.16000813     0.01142133     0.00667656 
    0.56833763   282.50325206    19.49148974     3.39393447     1.22528588     0.80654175     0.91445037     0.33934934    -0.42067792     0.25928357    -0.15654884     0.01122256     0.00653133 
    0.57840268   287.50627791    19.54714503     3.42624662     1.21318971     0.80033305     0.90482238     0.33540590    -0.41080014     0.25285468    -0.15303297     0.01102676     0.00638574 
    0.58850780   292.52922290    19.60204617     3.45795506     1.20100040     0.79413634     0.89509579     0.33133185    -0.40088103     0.24636366    -0.14946471     0.01083389     0.00623972 
    0.59865165   297.57142269    19.65618902     3.48904763     1.18872388     0.78794965     0.88528271     0.32713197    -0.39092334     0.23982422    -0.14584789     0.01064210     0.00609323 
    0.60883290   302.63220871    19.70955937     3.51951221     1.17637078     0.78176973     0.87540918     0.32281128    -0.38093061     0.23324756    -0.14218592     0.01044949     0.00594624 
    0.61905018   307.71090808    19.76213491     3.54933674     1.16394783     0.77559396     0.86549661     0.31837503    -0.37090529     0.22664208    -0.13848195     0.01025437     0.00579871 
    0.62930214   312.80684367    19.81388476     3.57850928     1.15147059     0.76942326     0.85555885     0.31382875    -0.36085017     0.22001576    -0.13473904     0.01005532     0.00565062 
    0.63958741   317.91933442    19.86477598     3.60701800     1.13894971     0.76326419     0.84561084     0.30917825    -0.35076523     0.21337739    -0.13096034     0.00985298     0.00550194 
    0.64990461   323.04769945    19.91478341     3.63485118     1.12637866     0.75712511     0.83566010     0.30442967    -0.34064975     0.20673501    -0.12714921     0.00964934     0.00535264 
    0.66025236   328.19125241    19.96389085     3.66199720     1.11374763     0.75101137     0.82571533     0.29958954    -0.33050364     0.20009557    -0.12330930     0.00944539     0.00520268 
    0.67062929   333.34930697    20.01208072     3.68844450     1.10105234     0.74492639     0.81579213     0.29466477    -0.32033009     0.19346610    -0.11944437     0.00923949     0.00505203 
    0.68103402   338.52117888    20.05932725     3.71418163     1.08828737     0.73887509     0.80590859     0.28966270    -0.31013118     0.18685381    -0.11555803     0.00903080     0.00490065 
    0.69146517   343.70618601    20.10560625     3.73919728     1.07544654     0.73286403     0.79608641     0.28459105    -0.29990787     0.18026469    -0.11165350     0.00882001     0.00474851 
    0.70192138   348.90364831    20.15089430     3.76348031     1.06253102     0.72689904     0.78634121     0.27945801    -0.28966208     0.17370445    -0.10773370     0.00860652     0.00459560 
    0.71240129   354.11288785    20.19516351     3.78701976     1.04954566     0.72098350     0.77668149     0.27427226    -0.27939640     0.16718127    -0.10380139     0.00838930     0.00444190 
    0.72290353   359.33322878    20.23838208     3.80980492     1.03650155     0.71511977     0.76712500     0.26904304    -0.26911268     0.16070608    -0.09985938     0.00816776     0.00428739 
    0.73342675   364.56400314    20.28051474     3.83182527     1.02341888     0.70931421     0.75769671     0.26378028    -0.25881321     0.15428939    -0.09591058     0.00794081     0.00413206 
    0.74396964   369.80454987    20.32151920     3.85307053     1.01031450     0.70358042     0.74842164     0.25849468    -0.24850071     0.14794144    -0.09195799     0.00770684     0.00397588 
    0.75453087   375.05421464    20.36134242     3.87353062     0.99720281     0.69793857     0.73931369     0.25319775    -0.23817900     0.14167430    -0.08800468     0.00746298     0.00381884 
    0.76510916   380.31235610    20.39991477     3.89319568     0.98411483     0.69241272     0.73037203     0.24790197    -0.22785197     0.13550473    -0.08405368     0.00720640     0.00366091 
    0.77570323   385.57834581    20.43716149     3.91205608     0.97108317     0.68702747     0.72160428     0.24262075    -0.21751953     0.12945136    -0.08010784     0.00693815     0.00350208 
    0.78631185   390.85156828    20.47302234     3.93010248     0.95812469     0.68180410     0.71303594     0.23736859    -0.20717911     0.12352900    -0.07616962     0.00666202     0.00334235 
    0.79693382   396.13142095    20.50745556     3.94732583     0.94524705     0.67675859     0.70469161     0.23216107    -0.19682944     0.11774816    -0.07224093     0.00638040     0.00318171 
    0.80756793   401.41731554    20.54042515     3.96371743     0.93246896     0.67190337     0.69657512     0.22701497    -0.18647194     0.11212048    -0.06832316     0.00609327     0.00302019 
    0.81821307   406.70868583    20.57189472     3.97926906     0.91983149     0.66724945     0.68868627     0.22194827    -0.17610796     0.10666159    -0.06441733     0.00580055     0.00285780 
    0.82886811   412.00498198    20.60182920     3.99397288     0.90738706     0.66280640     0.68104529     0.21698027    -0.16573856     0.10138994    -0.06052431     0.00550258     0.00269458 
    0.83953200   417.30567761    20.63019565     4.00782154     0.89519471     0.65858255     0.67368721     0.21213157    -0.15536495     0.09632474    -0.05664481     0.00519949     0.00253054 
    0.85020374   422.61027110    20.65696002     4.02080814     0.88333004     0.65458653     0.66663869     0.20742404    -0.14498943     0.09148624    -0.05277940     0.00489047     0.00236571 
    0.86088236   427.91828557    20.68208323     4.03292622     0.87187855     0.65082799     0.65990947     0.20288084    -0.13461424     0.08689539    -0.04892852     0.00457450     0.00220014 
    0.87156695   433.22926891    20.70552330     4.04416980     0.86092448     0.64731703     0.65352165     0.19852620    -0.12424079     0.08257181    -0.04509241     0.00425134     0.00203385 
    0.88225666   438.54279465    20.72723774     4.05453337     0.85054551     0.64406437     0.64752258     0.19438543    -0.11387049     0.07853299    -0.04127111     0.00392063     0.00186688 
    0.89295068   443.85846832    20.74718180     4.06401186     0.84081759     0.64108102     0.64196664     0.19048447    -0.10350473     0.07479545    -0.03746439     0.00358200     0.00169927 
    0.90364829   449.17592379    20.76531405     4.07260073     0.83180914     0.63837627     0.63688985     0.18684973    -0.09314288     0.07137351    -0.03367181     0.00323711     0.00153108 
    0.91434882   454.49482769    20.78160620     4.08029589     0.82356684     0.63595566     0.63231361     0.18350768    -0.08278311     0.06827792    -0.02989265     0.00288856     0.00136235 
    0.92505166   459.81488030    20.79604010     4.08709376     0.81612961     0.63382125     0.62825136     0.18048427    -0.07242523     0.06551622    -0.02612597     0.00253714     0.00119314 
    0.93575627   465.13581556    20.80859700     4.09299123     0.80954036     0.63197357     0.62470473     0.17780457    -0.06207053     0.06309498    -0.02237066     0.00218196     0.00102350 
    0.94646219   470.45740106    20.81925357     4.09798567     0.80384216     0.63041265     0.62167005     0.17549204    -0.05172005     0.06102180    -0.01862548     0.00182237     0.00085349 
    0.95716902   475.77943824    20.82798708     4.10207489     0.79908378     0.62913738     0.61915497     0.17356802    -0.04137341     0.05930623    -0.01488912     0.00145917     0.00068317 
    0.96787643   481.10176535    20.83478164     4.10525714     0.79532455     0.62814526     0.61718756     0.17205099    -0.03102947     0.05795892    -0.01116011     0.00109386     0.00051260 
    0.97858417   486.42425681    20.83963049     4.10753109     0.79261665     0.62743439     0.61579533     0.17095611    -0.02068662     0.05698986    -0.00743681     0.00072826     0.00034184 
    0.98929207   491.74682281    20.84253562     4.10889582     0.79098599     0.62700581     0.61497525     0.17029458    -0.01034364     0.05640587    -0.00371741     0.00036355     0.00017095 
    1.00000000   497.06940961    20.84350272     4.10935079     0.79044142     0.62686247     0.61470550     0.17007330     0.00000000     0.05621084     0.00000000     0.00000000     0.00000000 
