%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%                                                           %%%%%%
%%%%%%          Turbulent Pouiseille Channel Flow                %%%%%%
%%%%%%                 with Heat Transfer                        %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%                                                           %%%%%%
%%%%%%      Supported by                                         %%%%%%
%%%%%%                   MINECO/FEDER, ENE2015-71333-R           %%%%%%
%%%%%%                   MINECO/FEDER, RTI2018-102256-B-I00      %%%%%%
%%%%%%                   GVA/FEDER project ACIF2018.             %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%                      2016 - 2021                          %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%             Chair of Aerospace Engineering                %%%%%%
%%%%%%                         IUMPA                             %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%          Universitat Politecnica de Valencia,             %%%%%%
%%%%%%       Camino de Vera, s/n 46022 Valencia, Spain           %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%  Contact: sergio.hoyas@mot.upv.es                         %%%%%%
%%%%%%  Contact: fraalvi@alumni.upv.es                           %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%                                                           %%%%%%
%%%%%%                     <<< CAUTION >>>                       %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%  All rights are reserved by the authors.                  %%%%%%
%%%%%%  No part of the data described herein may be represented  %%%%%%
%%%%%%  without reference. The data base may be used without     %%%%%%
%%%%%%  notification to the author's laboratory, asuming that    %%%%%%
%%%%%%  it has been properly cited.                              %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%                                                                   %%
%%  REFERENCES:                                                      %%
%%                                                                   %%
%% - Method:                                                         %%
%%                                                                   %% 
%%   Lluesma-Rodriguez, F., Alcantara-Avila, F., Perez-Quiles, M.J., %%
%%   Hoyas S.                                                        %%  
%%   A Code for Simulating Heat Transfer in Turbulent Channel Flow   %%
%%   Mathematics 2021, 9(7), 756;                                    %%  
%%   ------------------------------------------------------------    %%
%%                                                                   %%
%% - Data & discussion:                                              %%
%%                                                                   %%
%%   Alcantara-Avila, F., Hoyas, S., Perez-Quiles, M.J.              %%
%%   Direct Numerical Simulation of thermal channel flow for         %%
%%   Re_\tau = 5000 and Pr = 0.71.                                   %%
%%   Journal of Fluid Mechanics, 2021, Vol916, 10 June 2021 , A29.   %%
%%   ------------------------------------------------------------    %%
%%   Alcantara-Avila, F., Hoyas, S.                                  %% 
%%   Direct numerical simulation of thermal channel flow for         %%
%%   medium-high Prandtl numbers up to Re_\tau=2000,                 %%
%%   International Journal of Heat and Mass Transfer, 176, 2021      %%
%%   ------------------------------------------------------------    %%
%%   Alcantara-Avila, F., Hoyas, S., Perez-Quiles, M.J.              %%
%%   DNS of thermal channel flow up to Re\_tau =2000 for medium to   %%
%%   low Prandtl numbers                                             %%
%%   IJHMT, 2018, 127, pp. 349-361                                   %%
%%   ------------------------------------------------------------    %%
%%   Lluesma-Rodriguez, F., Hoyas, S., Perez-Quiles, M.J.            %%
%%   Influence of the computational domain on DNS of turbulent heat  %%
%%   transfer up to Re_\tau=2000 for Pr=0.71                         %% 
%%   IJHMT, 122, pp. 983-992                                         %% 
%%                                                                   %%
%%  NOMENCLATURE:                                                    %%
%%   x = streamwise coordinate                                       %%
%%   y = wall-normal coordinate                                      %%
%%   z = spanwise coordinate                                         %%
%%   h = channel half-width                                          %%
%%   U = mean streamwise velocity                                    %%
%%   Th = thermal field                                              %%
%%   utau = friction velocity                                        %%
%%   Ttau = friction temperature                                     %%
%%   nu = kinematic viscosity                                        %%
%%   Retau = Reynolds number utau*h/nu                               %%
%%   Pr = Prandtl number                                             %%
%%   Nu = Nusselt number                                             %%
%%   theta'          = rms values of temperatures fluctuations       %%
%%   th'*u', th'*v'  = Thermal fluxes                                %%
%%   (.)+ = normalized by utau, Ttau and nu                          %%
%%                                                                   %%
%%                                                                   %%
%%  BOX SIZE in h (x,y,z): 2pi|2|1pi                                 %%
%%  FLOW CONDITIONS:  Retau  = 498 (Re = 10200), Pr=0.3000         %%
%%                     utau  = 0.048780                              %%
%%                     Ttau  = 1.000087                              %%
%%                       Nu  = 28.781915                              %%
%%                                                                   %%
%%    Data file created: April 06, 2018                              %%
%%                                                                   %%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%      y/h              y+            U+             Th+            u'             v'             w'            th'+          u'v'+          th'u'+         th'v'+        dU+/dy+        dTh+/dy+
    0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     1.00049708     0.30003365 
    0.00145533     0.72410528     0.72387113     0.21724750     0.28920749     0.00552444     0.16939666     0.09170457    -0.00038463     0.01927269    -0.00011746     0.99866256     0.29998951 
    0.00312698     1.55584143     1.55267144     0.46664553     0.61694855     0.02241062     0.33144410     0.19697436    -0.00394050     0.09100260    -0.00119139     0.99343472     0.29963582 
    0.00500849     2.49199145     2.47690910     0.74668136     0.97637657     0.05049735     0.47954886     0.31476291    -0.01615886     0.23773215    -0.00487827     0.97933344     0.29846728 
    0.00709372     3.52950612     3.47897196     1.05509970     1.34947282     0.08842973     0.61058587     0.44304004    -0.04369761     0.47730735    -0.01344026     0.94970831     0.29579586 
    0.00937687     4.66549354     4.53112129     1.38854064     1.71002085     0.13434255     0.72392657     0.57861773    -0.09125805     0.81210722    -0.02926262     0.89986250     0.29089814 
    0.01185243     5.89721697     5.59770955     1.74235759     2.03141465     0.18628648     0.82117460     0.71736727    -0.15882736     1.22279307    -0.05419490     0.82981622     0.28321100 
    0.01451517     7.22207707     6.64124996     2.11072860     2.29514023     0.24245909     0.90489049     0.85477246    -0.24140742     1.67253674    -0.08899787     0.74457137     0.27250074 
    0.01736015     8.63760508     7.62935606     2.48706794     2.49406600     0.30127459     0.97764580     0.98658245    -0.33116758     2.11887587    -0.13311769     0.65196526     0.25892900 
    0.02038262    10.14144741     8.53938279     2.86462093     2.63073329     0.36135157     1.04130833     1.10932899    -0.42026262     2.52551296    -0.18484171     0.55984619     0.24300785 
    0.02357809    11.73136369     9.35961927     3.23707915     2.71343586     0.42147371     1.09703027     1.22058316    -0.50276913     2.86872617    -0.24171710     0.47414397     0.22547246 
    0.02694227    13.40522273    10.08772203     3.59906917     2.75257160     0.48057081     1.14543184     1.31897172    -0.57530783     3.13794507    -0.30104760     0.39824042     0.20713276 
    0.03047107    15.16099002    10.72788922     3.94643777     2.75831804     0.53772458     1.18693699     1.40403582    -0.63670858     3.33291709    -0.36031284     0.33331120     0.18874635 
    0.03416059    16.99672406    11.28802907     4.27633427     2.73952900     0.59218813     1.22196317     1.47602676    -0.68729047     3.45996280    -0.41743972     0.27903990     0.17093742 
    0.03800709    18.91056544    11.77757156     4.58712764     2.70343677     0.64339877     1.25101752     1.53569495    -0.72816433     3.52875719    -0.47091797     0.23432049     0.15416127 
    0.04200700    20.90073639    12.20606270     4.87822300     2.65573894     0.69097842     1.27469768     1.58410462    -0.76072691     3.55005603    -0.51979783     0.19775893     0.13870527 
    0.04615691    22.96553882    12.58240561     5.14983172     2.60082134     0.73471746     1.29365306     1.62248284    -0.78636707     3.53428934    -0.56361198     0.16796986     0.12471176 
    0.05045355    25.10334398    12.91453187     5.40274040     2.54199662     0.77454745     1.30853900     1.65210482    -0.80632913     3.49080214    -0.60226570     0.14371196     0.11221131 
    0.05489377    27.31259243    13.20932485     5.63810800     2.48172044     0.81051143     1.31997315     1.67421187    -0.82166636     3.42751646    -0.63592332     0.12393467     0.10115647 
    0.05947457    29.59178437    13.47267268     5.85730149     2.42177427     0.84273430     1.32850669     1.68995960    -0.83324367     3.35086578    -0.66491187     0.10777630     0.09145095 
    0.06419304    31.93947867    13.70957411     6.06177200     2.36340711     0.87139606     1.33461080     1.70039075    -0.84175982     3.26589729    -0.68964714     0.09454026     0.08297154 
    0.06904642    34.35429281    13.92425502     6.25296627     2.30744931     0.89671127     1.33867526     1.70642462    -0.84777854     3.17646945    -0.71058081     0.08366573     0.07558415 
    0.07403202    36.83489766    14.12027319     6.43226666     2.25441728     0.91891427     1.34101294     1.70885696    -0.85175563     3.08547331    -0.72816454     0.07469900     0.06915453 
    0.07914728    39.38001369    14.30060638     6.60095457     2.20461871     0.93824855     1.34186875     1.70836688    -0.85406354     2.99503182    -0.74282640     0.06727076     0.06355540 
    0.08438972    41.98840874    14.46773061     6.76019349     2.15820881     0.95495799     1.34142965     1.70552612    -0.85500281     2.90663974    -0.75495261     0.06108269     0.05867189 
    0.08975695    44.65889240    14.62370290     6.91102842     2.11521419     0.96927929     1.33985633     1.70081197    -0.85481125     2.82128513    -0.76487970     0.05590009     0.05440399 
    0.09524665    47.39031605    14.77023986     7.05439190     2.07555838     0.98143575     1.33729978     1.69462231    -0.85367832     2.73956598    -0.77290056     0.05153554     0.05066465 
    0.10085662    50.18157281    14.90876453     7.19110898     2.03908536     0.99163665     1.33389584     1.68728632    -0.85176336     2.66179103    -0.77927250     0.04783240     0.04737745 
    0.10658468    53.03159362    15.04044354     7.32190258     2.00558812     1.00007887     1.32976497     1.67907160    -0.84919452     2.58806700    -0.78421898     0.04466445     0.04447605 
    0.11242878    55.93934408    15.16624074     7.44740220     1.97482961     1.00694696     1.32500976     1.67019196    -0.84606943     2.51836206    -0.78793116     0.04193665     0.04190374 
    0.11838689    58.90382427    15.28696540     7.56815365     1.94656491     1.01241258     1.31971893     1.66081574    -0.84246564     2.45255008    -0.79057211     0.03957329     0.03961219 
    0.12445707    61.92406353    15.40329381     7.68462831     1.92055055     1.01663695     1.31394928     1.65107230    -0.83844868     2.39043867    -0.79228034     0.03751127     0.03756039 
    0.13063742    64.99912043    15.51579071     7.79723253     1.89655228     1.01977115     1.30773639     1.64105805    -0.83407144     2.33180192    -0.79317236     0.03569920     0.03571386 
    0.13692612    68.12808274    15.62492404     7.90631702     1.87435921     1.02195233     1.30113978     1.63084587    -0.82937953     2.27641172    -0.79334530     0.03409343     0.03404388 
    0.14332137    71.31006689    15.73107783     8.01218631     1.85378134     1.02330201     1.29425324     1.62049628    -0.82441022     2.22403347    -0.79287832     0.03265811     0.03252708 
    0.14982147    74.54421216    15.83456761     8.11510779     1.83463637     1.02392498     1.28716575     1.61006646    -0.81919332     2.17443120    -0.79183667     0.03136535     0.03114428 
    0.15642472    77.82968384    15.93565576     8.21531725     1.81674328     1.02390991     1.27994403     1.59960987    -0.81375326     2.12738083    -0.79027695     0.03019235     0.02987887 
    0.16312949    81.16566832    16.03455880     8.31302260     1.79993618     1.02333211     1.27265106     1.58916626    -0.80811036     2.08266832    -0.78824684     0.02912066     0.02871689 
    0.16993420    84.55137166    16.13145910     8.40840958     1.78408102     1.02225634     1.26534299     1.57875766    -0.80228045     2.04008641    -0.78578479     0.02813599     0.02764718 
    0.17683727    87.98601962    16.22651055     8.50164664     1.76906218     1.02074032     1.25805604     1.56839427    -0.79627696     1.99945068    -0.78292352     0.02722643     0.02666024 
    0.18383719    91.46885765    16.31984478     8.59288615     1.75476891     1.01883730     1.25080430     1.55808131    -0.79011103     1.96059712    -0.77969343     0.02638239     0.02574724 
    0.19093249    94.99915045    16.41157745     8.68226439     1.74109807     1.01659654     1.24359031     1.54782149    -0.78378992     1.92335147    -0.77612291     0.02559789     0.02489994 
    0.19812172    98.57617690    16.50181903     8.76990058     1.72795892     1.01406195     1.23641464     1.53761867    -0.77731964     1.88754098    -0.77224009     0.02486852     0.02411017 
    0.20540346   102.19923358    16.59066943     8.85589667     1.71526642     1.01127052     1.22928510     1.52747791    -0.77070813     1.85301865    -0.76806938     0.02418765     0.02337088 
    0.21277633   105.86763059    16.67821315     8.94034153     1.70294969     1.00825380     1.22220813     1.51740299    -0.76396345     1.81966842    -0.76362923     0.02354870     0.02267679 
    0.22023896   109.58069027    16.76451940     9.02331477     1.69095803     1.00503819     1.21516822     1.50739693    -0.75709270     1.78739913    -0.75893455     0.02294617     0.02202370 
    0.22779002   113.33774714    16.84964682     9.10488950     1.67925097     1.00164356     1.20813219     1.49746013    -0.75010107     1.75612934    -0.75399705     0.02237601     0.02140833 
    0.23542820   117.13814793    16.93364469     9.18513339     1.66778876     0.99808596     1.20107182     1.48758843    -0.74299441     1.72578995    -0.74882882     0.02183420     0.02082735 
    0.24315220   120.98125157    17.01655478     9.26410678     1.65653111     0.99438033     1.19397611     1.47777371    -0.73577583     1.69632340    -0.74344214     0.02131856     0.02027736 
    0.25096075   124.86642677    17.09842082     9.34186474     1.64542968     0.99053969     1.18685611     1.46800564    -0.72844677     1.66766017    -0.73784479     0.02082965     0.01975633 
    0.25885261   128.79305043    17.17929413     9.41846131     1.63443219     0.98657428     1.17973790     1.45827255    -0.72100762     1.63970554    -0.73204229     0.02036791     0.01926295 
    0.26682654   132.76050966    17.25922839     9.49394854     1.62349253     0.98249353     1.17263542     1.44856225    -0.71346194     1.61234794    -0.72604270     0.01993181     0.01879508 
    0.27488133   136.76819763    17.33827096     9.56837328     1.61257286     0.97830518     1.16553754     1.43886353    -0.70581433     1.58548147    -0.71985513     0.01951760     0.01835032 
    0.28301576   140.81551362    17.41645570     9.64177747     1.60164805     0.97401153     1.15843376     1.42916803    -0.69807111     1.55904174    -0.71348689     0.01912101     0.01792680 
    0.29122865   144.90186297    17.49380262     9.71419990     1.59071309     0.96961082     1.15133202     1.41946965    -0.69023742     1.53299942    -0.70694401     0.01873768     0.01752300 
    0.29951880   149.02665707    17.57031828     9.78567505     1.57976202     0.96510567     1.14424363     1.40976550    -0.68231761     1.50733383    -0.70023517     0.01836503     0.01713659 
    0.30788504   153.18931339    17.64600732     9.85622951     1.56878228     0.96050597     1.13716692     1.40005244    -0.67431229     1.48201232    -0.69336945     0.01800306     0.01676511 
    0.31632622   157.38925278    17.72087800     9.92588545     1.55776117     0.95582489     1.13009220     1.39031866    -0.66622185     1.45698860    -0.68635037     0.01765274     0.01640774 
    0.32484118   161.62589912    17.79494496     9.99466605     1.54668702     0.95107547     1.12300810     1.38054694    -0.65804656     1.43221911    -0.67917918     0.01731465     0.01606440 
    0.33342876   165.89868055    17.86822550    10.06259421     1.53554920     0.94626882     1.11590769     1.37072548    -0.64978745     1.40767000    -0.67186119     0.01698901     0.01573373 
    0.34208782   170.20702613    17.94073881    10.12968599     1.52433430     0.94141172     1.10878788     1.36084966    -0.64144638     1.38331894    -0.66440543     0.01667500     0.01541328 
    0.35081721   174.55036581    18.01250126    10.19595056     1.51303750     0.93650428     1.10163487     1.35091612    -0.63302514     1.35915521    -0.65681698     0.01637212     0.01510178 
    0.35961578   178.92813039    18.08352788    10.26139530     1.50167147     0.93154002     1.09442340     1.34092677    -0.62452697     1.33518216    -0.64909884     0.01607803     0.01479860 
    0.36848241   183.33975159    18.15381631    10.32602456     1.49025857     0.92651039     1.08713655     1.33089029    -0.61595786     1.31141727    -0.64125630     0.01578796     0.01450240 
    0.37741594   187.78466202    18.22335308    10.38983981     1.47881600     0.92140818     1.07977463     1.32080799    -0.60731885     1.28787301    -0.63329056     0.01550149     0.01421309 
    0.38641524   192.26229409    18.29213492    10.45284855     1.46735317     0.91622660     1.07234621     1.31066658    -0.59860651     1.26454598    -0.62519555     0.01522301     0.01393271 
    0.39547915   196.77207717    18.36017746    10.51506933     1.45586347     0.91096000     1.06486314     1.30044686    -0.58981984     1.24141499    -0.61696574     0.01495426     0.01366316 
    0.40460654   201.31344108    18.42749629    10.57652653     1.44433877     0.90560637     1.05733000     1.29013229    -0.58096035     1.21846177    -0.60860212     0.01469466     0.01340434 
    0.41379624   205.88581265    18.49410987    10.63724211     1.43276902     0.90016915     1.04973353     1.27971131    -0.57202891     1.19567820    -0.60010984     0.01444453     0.01315502 
    0.42304711   210.48861544    18.56003718    10.69723407     1.42114362     0.89465774     1.04205361     1.26917395    -0.56302645     1.17305415    -0.59149322     0.01420407     0.01291414 
    0.43235798   215.12126970    18.62530085    10.75651606     1.40944308     0.88908490     1.03426397     1.25851508    -0.55395456     1.15056877    -0.58275853     0.01397303     0.01268019 
    0.44172766   219.78319239    18.68991782    10.81509402     1.39764968     0.88346267     1.02633809     1.24773660    -0.54481621     1.12820220    -0.57391382     0.01374953     0.01245106 
    0.45115500   224.47379718    18.75389800    10.87296541     1.38574850     0.87780028     1.01827002     1.23684297    -0.53561490     1.10593990    -0.56496608     0.01353148     0.01222506 
    0.46063880   229.19249445    18.81724094    10.93012294     1.37373851     0.87210066     1.01007954     1.22583530    -0.52635351     1.08376956    -0.55591852     0.01331692     0.01200152 
    0.47017786   233.93868962    18.87994152    10.98655773     1.36164043     0.86636092     1.00177190     1.21471030    -0.51703445     1.06167631    -0.54677378     0.01310496     0.01178005 
    0.47977098   238.71178259    18.94198838    11.04225909     1.34947672     0.86057610     0.99333850     1.20346550    -0.50766030     1.03966017    -0.53753491     0.01289385     0.01156009 
    0.48941695   243.51116901    19.00336351    11.09721411     1.33725685     0.85474280     0.98477763     1.19209969    -0.49823357     1.01772520    -0.52820509     0.01268253     0.01134109 
    0.49911454   248.33623886    19.06404740    11.15140835     1.32498853     0.84885993     0.97609474     1.18060878    -0.48875465     0.99586834    -0.51878613     0.01247130     0.01112287 
    0.50886251   253.18637652    19.12402263    11.20482909     1.31268896     0.84292606     0.96729373     1.16898830    -0.47922474     0.97409864    -0.50927671     0.01226028     0.01090625 
    0.51865961   258.06096069    19.18327504    11.25747017     1.30036540     0.83694017     0.95837696     1.15723755    -0.46964302     0.95244917    -0.49967304     0.01205127     0.01069274 
    0.52850459   262.95936443    19.24180281    11.30933212     1.28800695     0.83090335     0.94934837     1.14536329    -0.46000925     0.93096075    -0.48997405     0.01184611     0.01048309 
    0.53839617   267.88095516    19.29960365    11.36041581     1.27560438     0.82481818     0.94022055     1.13338085    -0.45032682     0.90965502    -0.48018377     0.01164274     0.01027645 
    0.54833307   272.82509463    19.35666105    11.41071574     1.26315258     0.81868978     0.93100112     1.12130785    -0.44060080     0.88852808    -0.47030951     0.01143781     0.01007108 
    0.55831399   277.79113918    19.41294976    11.46021914     1.25064904     0.81252751     0.92170108     1.10915289    -0.43083172     0.86756267    -0.46035674     0.01123197     0.00986579 
    0.56833763   282.77843924    19.46845777    11.50891008     1.23808536     0.80634350     0.91233823     1.09691394    -0.42101793     0.84673762    -0.45032817     0.01102836     0.00966029 
    0.57840268   287.78633855    19.52318137    11.55677266     1.22544871     0.80014930     0.90293708     1.08458597    -0.41116042     0.82603286    -0.44022509     0.01082687     0.00945468 
    0.58850780   292.81417640    19.57710942    11.60379236     1.21272154     0.79395522     0.89351447     1.07216317    -0.40126347     0.80542808    -0.43004831     0.01062464     0.00924925 
    0.59865165   297.86128782    19.63021720    11.64995619     1.19987969     0.78777198     0.88406419     1.05964028    -0.39132950     0.78491206    -0.41979912     0.01041995     0.00904406 
    0.60883290   302.92700355    19.68247914    11.69525016     1.18690441     0.78160726     0.87458632     1.04701765    -0.38135921     0.76448470    -0.40948139     0.01021352     0.00883845 
    0.61905018   308.01065010    19.73387408    11.73965609     1.17379490     0.77546267     0.86509120     1.03430081    -0.37135261     0.74414643    -0.39909954     0.01000627     0.00863153 
    0.62930214   313.11154966    19.78438568    11.78315366     1.16056398     0.76933757     0.85558847     1.02149178    -0.36131083     0.72388757    -0.38865556     0.00979876     0.00842323 
    0.63958741   318.22902050    19.83399866    11.82572355     1.14722649     0.76323332     0.84606717     1.00858742    -0.35123501     0.70369434    -0.37815030     0.00959094     0.00821379 
    0.64990461   323.36238108    19.88269745    11.86734835     1.13380243     0.75715570     0.83651434     0.99558454    -0.34112726     0.68356927    -0.36758429     0.00938247     0.00800361 
    0.66025236   328.51094439    19.93046489    11.90801386     1.12030996     0.75111671     0.82693078     0.98248393    -0.33098887     0.66353053    -0.35695713     0.00917314     0.00779336 
    0.67062929   333.67402342    19.97728398    11.94770884     1.10676277     0.74513245     0.81733029     0.96929458    -0.32082175     0.64360431    -0.34627038     0.00896286     0.00758318 
    0.68103402   338.85093327    20.02313593    11.98642114     1.09318020     0.73921617     0.80774177     0.95603484    -0.31062759     0.62382068    -0.33552764     0.00875086     0.00737257 
    0.69146517   344.04099113    20.06799630    12.02413724     1.07958866     0.73337650     0.79820859     0.94272334    -0.30040975     0.60421234    -0.32473118     0.00853566     0.00716142 
    0.70192138   349.24351629    20.11183695    12.06084380     1.06600273     0.72762377     0.78876379     0.92937422    -0.29016859     0.58481018    -0.31388342     0.00831782     0.00694954 
    0.71240129   354.45783016    20.15463962    12.09652502     1.05240722     0.72197300     0.77942270     0.91600328    -0.27990383     0.56563413    -0.30298935     0.00809967     0.00673604 
    0.72290353   359.68325624    20.19639255    12.13116025     1.03878543     0.71644114     0.77018517     0.90263216    -0.26961664     0.54670099    -0.29205397     0.00788078     0.00651998 
    0.73342675   364.91912591    20.23707644    12.16472556     1.02513912     0.71104396     0.76103599     0.88928663    -0.25931091     0.52804406    -0.28108110     0.00765909     0.00630084 
    0.74396964   370.16477747    20.27666070    12.19719543     1.01149376     0.70579143     0.75196853     0.87599666    -0.24898968     0.50971072    -0.27007352     0.00743209     0.00607840 
    0.75453087   375.41955596    20.31510269    12.22854481     0.99790274     0.70068690     0.74299182     0.86279644    -0.23865636     0.49174545    -0.25903221     0.00719798     0.00585299 
    0.76510916   380.68281939    20.35235345    12.25875252     0.98441875     0.69572950     0.73414016     0.84971965    -0.22831288     0.47417857    -0.24795633     0.00695552     0.00562550 
    0.77570323   385.95393871    20.38835566    12.28780231     0.97108707     0.69091709     0.72546639     0.83679714    -0.21796266     0.45703545    -0.23684578     0.00670292     0.00539658 
    0.78631185   391.23229784    20.42304480    12.31567960     0.95794135     0.68624993     0.71701405     0.82406091    -0.20760775     0.44034704    -0.22570358     0.00643915     0.00516597 
    0.79693382   396.51729363    20.45635469    12.34236636     0.94500650     0.68173323     0.70881101     0.81154671    -0.19724913     0.42414900    -0.21453551     0.00616474     0.00493258 
    0.80756793   401.80833722    20.48822666    12.36783902     0.93230579     0.67737678     0.70088037     0.79929311    -0.18688609     0.40847354    -0.20334714     0.00588151     0.00469535 
    0.81821307   407.10486186    20.51861265    12.39207007     0.91986043     0.67319270     0.69324490     0.78734185    -0.17651783     0.39334795    -0.19214229     0.00559150     0.00445374 
    0.82886811   412.40631714    20.54747422    12.41503136     0.90768326     0.66919334     0.68593062     0.77573627    -0.16614440     0.37879823    -0.18092267     0.00529573     0.00420788 
    0.83953200   417.71217619    20.57477503    12.43669692     0.89578740     0.66538998     0.67896024     0.76451734    -0.15576695     0.36485350    -0.16968882     0.00499419     0.00395822 
    0.85020374   423.02193690    20.60048049    12.45704428     0.88420332     0.66179268     0.67234136     0.75372353    -0.14538588     0.35154088    -0.15844023     0.00468741     0.00370552 
    0.86088236   428.33512192    20.62456183    12.47605655     0.87298811     0.65840948     0.66607442     0.74339350    -0.13500074     0.33888598    -0.14717528     0.00437688     0.00345092 
    0.87156695   433.65127870    20.64699800    12.49372325     0.86222245     0.65524495     0.66016788     0.73356827    -0.12461171     0.32691902    -0.13589266     0.00406336     0.00319543 
    0.88225666   438.96998037    20.66776879    12.51003838     0.85199138     0.65230210     0.65463435     0.72429151    -0.11422009     0.31568084    -0.12459295     0.00374655     0.00293952 
    0.89295068   444.29083204    20.68685149    12.52499703     0.84237112     0.64958516     0.64948437     0.71560796    -0.10382778     0.30522205    -0.11327856     0.00342544     0.00268303 
    0.90364829   449.61346726    20.70421872    12.53859316     0.83343642     0.64709939     0.64473009     0.70756244    -0.09343600     0.29559626    -0.10195277     0.00309967     0.00242558 
    0.91434882   454.93755232    20.71984494    12.55081846     0.82525928     0.64484989     0.64038691     0.70019983    -0.08304532     0.28685030    -0.09061937     0.00276959     0.00216656 
    0.92505166   460.26278721    20.73370454    12.56166131     0.81790563     0.64284259     0.63647622     0.69356406    -0.07265671     0.27902803    -0.07928259     0.00243492     0.00190525 
    0.93575627   465.58890561    20.74577159    12.57110653     0.81142981     0.64108462     0.63303436     0.68769663    -0.06227110     0.27216853    -0.06794638     0.00209551     0.00164096 
    0.94646219   470.91567488    20.75601781    12.57913592     0.80587458     0.63958232     0.63010132     0.68263918    -0.05188966     0.26630578    -0.05661403     0.00175059     0.00137318 
    0.95716902   476.24289626    20.76441270    12.58573014     0.80128047     0.63834048     0.62770037     0.67843382    -0.04151267     0.26147029    -0.04528681     0.00140039     0.00110198 
    0.96787643   481.57040787    20.77093389    12.59087248     0.79768238     0.63736383     0.62583884     0.67511974    -0.03113757     0.25768726    -0.03396351     0.00104761     0.00082816 
    0.97858417   486.89808398    20.77557653    12.59455144     0.79510189     0.63665827     0.62452063     0.67273024    -0.02076143     0.25497663    -0.02264202     0.00069556     0.00055273 
    0.98929207   492.22583471    20.77835047    12.59676070     0.79354924     0.63623069     0.62374118     0.67128896    -0.01038221     0.25334945    -0.01132101     0.00034632     0.00027652 
    1.00000000   497.55360626    20.77927213    12.59749739     0.79303084     0.63608733     0.62348421     0.67080763     0.00000000     0.25280754     0.00000000     0.00000000     0.00000000 
