%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%                                                           %%%%%%
%%%%%%          Turbulent Pouiseille Channel Flow                %%%%%%
%%%%%%                 with Heat Transfer                        %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%                                                           %%%%%%
%%%%%%      Supported by                                         %%%%%%
%%%%%%                   MINECO/FEDER, ENE2015-71333-R           %%%%%%
%%%%%%                   MINECO/FEDER, RTI2018-102256-B-I00      %%%%%%
%%%%%%                   GVA/FEDER project ACIF2018.             %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%                      2016 - 2021                          %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%             Chair of Aerospace Engineering                %%%%%%
%%%%%%                         IUMPA                             %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%          Universitat Politecnica de Valencia,             %%%%%%
%%%%%%       Camino de Vera, s/n 46022 Valencia, Spain           %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%  Contact: sergio.hoyas@mot.upv.es                         %%%%%%
%%%%%%  Contact: fraalvi@alumni.upv.es                           %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%                                                           %%%%%%
%%%%%%                     <<< CAUTION >>>                       %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%  All rights are reserved by the authors.                  %%%%%%
%%%%%%  No part of the data described herein may be represented  %%%%%%
%%%%%%  without reference. The data base may be used without     %%%%%%
%%%%%%  notification to the author's laboratory, asuming that    %%%%%%
%%%%%%  it has been properly cited.                              %%%%%%
%%%%%%                                                           %%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%                                                                   %%
%%  REFERENCES:                                                      %%
%%                                                                   %%
%% - Method:                                                         %%
%%                                                                   %% 
%%   Lluesma-Rodriguez, F., Alcantara-Avila, F., Perez-Quiles, M.J., %%
%%   Hoyas S.                                                        %%  
%%   A Code for Simulating Heat Transfer in Turbulent Channel Flow   %%
%%   Mathematics 2021, 9(7), 756;                                    %%  
%%   ------------------------------------------------------------    %%
%%                                                                   %%
%% - Data & discussion:                                              %%
%%                                                                   %%
%%   Alcantara-Avila, F., Hoyas, S., Perez-Quiles, M.J.              %%
%%   Direct Numerical Simulation of thermal channel flow for         %%
%%   Re_\tau = 5000 and Pr = 0.71.                                   %%
%%   Journal of Fluid Mechanics, 2021, Vol916, 10 June 2021 , A29.   %%
%%   ------------------------------------------------------------    %%
%%   Alcantara-Avila, F., Hoyas, S.                                  %% 
%%   Direct numerical simulation of thermal channel flow for         %%
%%   medium-high Prandtl numbers up to Re_\tau=2000,                 %%
%%   International Journal of Heat and Mass Transfer, 176, 2021      %%
%%   ------------------------------------------------------------    %%
%%   Alcantara-Avila, F., Hoyas, S., Perez-Quiles, M.J.              %%
%%   DNS of thermal channel flow up to Re\_tau =2000 for medium to   %%
%%   low Prandtl numbers                                             %%
%%   IJHMT, 2018, 127, pp. 349-361                                   %%
%%   ------------------------------------------------------------    %%
%%   Lluesma-Rodriguez, F., Hoyas, S., Perez-Quiles, M.J.            %%
%%   Influence of the computational domain on DNS of turbulent heat  %%
%%   transfer up to Re_\tau=2000 for Pr=0.71                         %% 
%%   IJHMT, 122, pp. 983-992                                         %% 
%%                                                                   %%
%%  NOMENCLATURE:                                                    %%
%%   x = streamwise coordinate                                       %%
%%   y = wall-normal coordinate                                      %%
%%   z = spanwise coordinate                                         %%
%%   h = channel half-width                                          %%
%%   U = mean streamwise velocity                                    %%
%%   Th = thermal field                                              %%
%%   utau = friction velocity                                        %%
%%   Ttau = friction temperature                                     %%
%%   nu = kinematic viscosity                                        %%
%%   Retau = Reynolds number utau*h/nu                               %%
%%   Pr = Prandtl number                                             %%
%%   Nu = Nusselt number                                             %%
%%   theta'          = rms values of temperatures fluctuations       %%
%%   th'*u', th'*v'  = Thermal fluxes                                %%
%%   (.)+ = normalized by utau, Ttau and nu                          %%
%%                                                                   %%
%%                                                                   %%
%%  BOX SIZE in h (x,y,z): 2pi|2|1pi                                 %%
%%  FLOW CONDITIONS:  Retau  = 498 (Re = 10200), Pr=4.0000         %%
%%                     utau  = 0.048836                              %%
%%                     Ttau  = 1.001007                              %%
%%                       Nu  = 103.877104                              %%
%%                                                                   %%
%%    Data file created: April 06, 2018                              %%
%%                                                                   %%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%      y/h              y+            U+             Th+            u'             v'             w'            th'+          u'v'+          th'u'+         th'v'+        dU+/dy+        dTh+/dy+
    0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000   498.13216576  1992.52055518 
    0.00145533     0.72494432     0.72432857     2.89602870     0.28922361     0.00547069     0.16967555     1.17064295    -0.00038689     0.26042493    -0.00134626   497.19617466  1987.44843160 
    0.00312698     1.55764423     1.55363482     6.20212427     0.61759795     0.02239042     0.33136459     2.48952593    -0.00397314     1.22688368    -0.01460678   494.57850850  1961.32443788 
    0.00500849     2.49487899     2.47836738     9.81769921     0.97747122     0.05049692     0.47927387     3.83741663    -0.01629060     3.11602057    -0.06047382   487.49853920  1869.21645760 
    0.00709372     3.53359585     3.48079586    13.53429018     1.35068459     0.08846747     0.61009713     5.00688388    -0.04400331     5.79753087    -0.15390852   472.64825702  1682.45022535 
    0.00937687     4.67089957     4.53305252    17.07938085     1.71078964     0.13444019     0.72332465     5.82482337    -0.09176506     8.70414162    -0.28611686   447.70637127  1417.76714545 
    0.01185243     5.90405023     5.59940879    20.22570195     2.03130992     0.18644679     0.82052337     6.25544449    -0.15950022    11.18544067    -0.43068555   412.71804222  1128.40755942 
    0.01451517     7.23044549     6.64235611    22.86403021     2.29394929     0.24266542     0.90425524     6.37554109    -0.24218614    12.87622114    -0.56268307   370.18340851   863.29947529 
    0.01736015     8.64761371     7.62951749    24.99738419     2.49175449     0.30150625     0.97700055     6.29499821    -0.33199357    13.74917057    -0.66981946   324.00946947   647.64607542 
    0.02038262    10.15319858     8.53828849    26.69291954     2.62737692     0.36159086     1.04060288     6.10422041    -0.42106525    13.96169176    -0.75030150   278.10787655   484.15302313 
    0.02357809    11.74495714     9.35704933    28.03769806     2.70918526     0.42170808     1.09618205     5.86174290    -0.50346994    13.71239135    -0.80857667   235.44129323   364.99995532 
    0.02694227    13.42075573    10.08358452    29.11211102     2.74761071     0.48079148     1.14436369     5.60119123    -0.57582621    13.17007571    -0.84954411   197.69189566   279.24347936 
    0.03047107    15.17855748    10.72223663    29.98207322     2.75282101     0.53792870     1.18557976     5.34067111    -0.63699012    12.46042171    -0.87865403   165.43939147   217.51250356 
    0.03416059    17.01641863    11.28102564    30.69644205     2.73364931     0.59237801     1.22026817     5.08932301    -0.68731036    11.66889758    -0.89870710   138.50737851   172.50213362 
    0.03800709    18.93247763    11.76944340    31.29284905     2.69734860     0.64357999     1.24896074     4.85139007    -0.72794155    10.85376360    -0.91320955   116.32998854   139.29177707 
    0.04200700    20.92495464    12.19703355    31.79700948     2.64965959     0.69115523     1.27227591     4.62873946    -0.76029336    10.05160867    -0.92274726    98.20041637   114.30634972 
    0.04615691    22.99214962    12.57267993    32.23049128     2.59499893     0.73488955     1.29088628     4.42198157    -0.78576050     9.28677363    -0.92982858    83.43120524    95.30435288 
    0.05045355    25.13243191    12.90429103    32.60584177     2.53666134     0.77470621     1.30548596     4.23088413    -0.80556771     8.57177043    -0.93386231    71.40768224    80.36460258 
    0.05489377    27.34424028    13.19876876    32.93654547     2.47705045     0.81063722     1.31674613     4.05512139    -0.82075349     7.91383110    -0.93691843    61.61923018    68.83316981 
    0.05947457    29.62607318    13.46203332    33.22885884     2.41790020     0.84279591     1.32526650     3.89332549    -0.83218143     7.31258079    -0.93770627    53.63275496    59.50786342 
    0.06419304    31.97648781    13.69909057    33.49274357     2.36044317     0.87136242     1.33151609     3.74496953    -0.84057360     6.76803904    -0.93832707    47.09415229    52.29635905 
    0.06904642    34.39410007    13.91412360    33.73004289     2.30549226     0.89656668     1.33582863     3.60823085    -0.84650466     6.27529845    -0.93716786    41.71555549    46.07026476 
    0.07403202    36.87757926    14.11063119    33.94835389     2.25352901     0.91866002     1.33843812     3.48307143    -0.85043225     5.83302162    -0.93628894    37.27354827    41.32308823 
    0.07914728    39.42564439    14.29153741    34.14723504     2.20482234     0.93788600     1.33955442     3.36743617    -0.85271867     5.43477133    -0.93386114    33.58691128    36.93232537 
    0.08438972    42.03706186    14.45928372    34.33286821     2.15951933     0.95447039     1.33941964     3.26191216    -0.85365649     5.07941321    -0.93201622    30.51254659    33.63698633 
    0.08975695    44.71063988    14.61591321    34.50362566     2.11765672     0.96862550     1.33825737     3.16415896    -0.85346879     4.75942091    -0.92866386    27.93799805    30.46082602 
    0.09524665    47.44522850    14.76315275    34.66552745     2.07915428     0.98055763     1.33620138     3.07497019    -0.85233851     4.47497653    -0.92603418    25.77312120    28.23953070 
    0.10085662    50.23971957    14.90243369    34.81628014     2.04382259     0.99047851     1.33331929     2.99169836    -0.85042366     4.21821037    -0.92192716    23.93714509    25.92600291 
    0.10658468    53.09304278    15.03491318    34.96116459     2.01138922     0.99860753     1.32968249     2.91537656    -0.84786045     3.98958970    -0.91869555    22.36307437    24.35367823 
    0.11242878    56.00416252    15.16150842    35.09705034     1.98157381     1.00516472     1.32538139     2.84365276    -0.84475506     3.78108270    -0.91401366    20.99668127    22.52840967 
    0.11838689    58.97207774    15.28296280    35.22851131     1.95411055     1.01036577     1.32049732     2.77769208    -0.84118114     3.59491468    -0.91032696    19.80353639    21.29462886 
    0.12445707    61.99581664    15.39993981    35.35225921     1.92870700     1.01440891     1.31510373     2.71543007    -0.83717398     3.42430954    -0.90513538    18.76611969    19.84570864 
    0.13063742    65.07443669    15.51307443    35.47299385     1.90506162     1.01746024     1.30931463     2.65803494    -0.83276821     3.27147514    -0.90102286    17.86897634    18.91807313 
    0.13692612    68.20702461    15.62292012    35.58723949     1.88291862     1.01964604     1.30325217     2.60350142    -0.82801967     3.12996536    -0.89538350    17.08328718    17.76623048 
    0.14332137    71.39269581    15.72987285    35.69950126     1.86206970     1.02105759     1.29699838     2.55365000    -0.82299435     3.00311875    -0.89092228    16.37734814    17.02921075 
    0.14982147    74.63058857    15.83418894    35.80599580     1.84233541     1.02176668     1.29061185     2.50586476    -0.81773712     2.88440771    -0.88489717    15.72952217    16.08624762 
    0.15642472    77.91986722    15.93603748    35.91136465     1.82359129     1.02183809     1.28410686     2.46172400    -0.81227880     2.77728342    -0.88011447    15.12704774    15.50838825 
    0.16312949    81.25971720    16.03555526    36.01149187     1.80574360     1.02134098     1.27742991     2.41914476    -0.80662828     2.67623870    -0.87374980    14.56743429    14.69984760 
    0.16993420    84.64934365    16.13290501    36.11099361     1.78866746     1.02034569     1.27056825     2.37999853    -0.80078236     2.58477935    -0.86866802    14.05415813    14.22950891 
    0.17683727    88.08797143    16.22827500    36.20571583     1.77226466     1.01890838     1.26357538     2.34176640    -0.79474604     2.49740846    -0.86198840    13.58461648    13.54624901 
    0.18383719    91.57484512    16.32181821    36.30016665     1.75651738     1.01706979     1.25646390     2.30646782    -0.78853870     2.41798029    -0.85665027    13.14784237    13.11628976 
    0.19093249    95.10922856    16.41362936    36.38985672     1.74141514     1.01486726     1.24916886     2.27221518    -0.78217292     2.34182325    -0.84970445    12.73680351    12.50419010 
    0.19812172    98.69039981    16.50379914    36.47952441     1.72690402     1.01234617     1.24161826     2.24099969    -0.77564537     2.27313976    -0.84413316    12.35356884    12.10639373 
    0.20540346   102.31765462    16.59244065    36.56444941     1.71291292     1.00955775     1.23381981     2.21064349    -0.76896310     2.20658456    -0.83692871    11.99741409    11.58091249 
    0.21277633   105.99030231    16.67964538    36.65009415     1.69941741     1.00654844     1.22586664     2.18277279    -0.76214458     2.14651788    -0.83104622    11.66181954    11.30154481 
    0.22023896   109.70766441    16.76547134    36.73127587     1.68638944     1.00335877     1.21786038     2.15418647    -0.75520343     2.08815552    -0.82358865    11.34301186    10.81322044 
    0.22779002   113.46907468    16.84996568    36.81340770     1.67375010     1.00002869     1.20983383     2.12757687    -0.74814709     2.03570869    -0.81742132    11.03943528    10.59558370 
    0.23542820   117.27387910    16.93316947    36.89126528     1.66144192     0.99659144     1.20178285     2.10100086    -0.74098430     1.98419482    -0.80975962    10.74967768    10.13658278 
    0.24315220   121.12143585    17.01512452    36.97013962     1.64943974     0.99306748     1.19372580     2.07702727    -0.73371911     1.93837191    -0.80335396    10.47433455     9.95438077 
    0.25096075   125.01111291    17.09589260    37.04492147     1.63771954     0.98945906     1.18572900     2.05281026    -0.72635188     1.89307086    -0.79552175    10.21619433     9.53329749 
    0.25885261   128.94228646    17.17555033    37.12090924     1.62623840     0.98574791     1.17787006     2.03026823    -0.71888971     1.85278202    -0.78885423     9.97358957     9.40894491 
    0.26682654   132.91434289    17.25414422    37.19316293     1.61498992     0.98190517     1.17016559     2.00770769    -0.71134635     1.81285241    -0.78083412     9.74103320     9.02429004 
    0.27488133   136.92667468    17.33170372    37.26671657     1.60395227     0.97790911     1.16259012     1.98686656    -0.70372283     1.77702479    -0.77388273     9.51946418     8.95174985 
    0.28301576   140.97868041    17.40827989    37.33702951     1.59307546     0.97375471     1.15510050     1.96556316    -0.69601975     1.74109043    -0.76565447     9.31044714     8.61600736 
    0.29122865   145.06976472    17.48392058    37.40869960     1.58232496     0.96945507     1.14760301     1.94492540    -0.68824634     1.70789508    -0.75842982     9.11128467     8.58011996 
    0.29951880   149.19933833    17.55865368    37.47757464     1.57165125     0.96504034     1.14000783     1.92421467    -0.68040895     1.67419106    -0.75002729     8.91940561     8.27743126 
    0.30788504   153.36681803    17.63249090    37.54749626     1.56099949     0.96054336     1.13230328     1.90543566    -0.67250830     1.64269479    -0.74263325     8.73292080     8.20916697 
    0.31632622   157.57162401    17.70543714    37.61471493     1.55033047     0.95598380     1.12452866     1.88645454    -0.66453843     1.61074988    -0.73409883     8.55171066     7.93764106 
    0.32484118   161.81317946    17.77750306    37.68284455     1.53962414     0.95135957     1.11675801     1.86901304    -0.65649040     1.58121883    -0.72652114     8.37653342     7.85407583 
    0.33342876   166.09091188    17.84871087    37.74835093     1.52884387     0.94665083     1.10908411     1.85125665    -0.64835345     1.55092718    -0.71781905     8.20918662     7.60685215 
    0.34208782   170.40424967    17.91910883    37.81467408     1.51794508     0.94183569     1.10155449     1.83466093    -0.64011633     1.52274278    -0.70998586     8.05311508     7.51688517 
    0.35081721   174.75262208    17.98877411    37.87855419     1.50693466     0.93690291     1.09415965     1.81736626    -0.63177352     1.49339153    -0.70103763     7.91050554     7.31401425 
    0.35961578   179.13545930    18.05780085    37.94330740     1.49587137     0.93185571     1.08682479     1.80085727    -0.62332423     1.46544904    -0.69294377     7.78262444     7.20919208 
    0.36848241   183.55219237    18.12629120    38.00545922     1.48480452     0.92670781     1.07946379     1.78350733    -0.61476981     1.43697858    -0.68380909     7.66835133     7.00760798 
    0.37741594   188.00225324    18.19431024    38.06859456     1.47376157     0.92146749     1.07208660     1.76672818    -0.60612827     1.40997171    -0.67549230     7.55954326     6.93757877 
    0.38641524   192.48507366    18.26183623    38.12928002     1.46275728     0.91613826     1.06471344     1.74959815    -0.59741882     1.38217447    -0.66623310     7.44636991     6.73135244 
    0.39547915   197.00008235    18.32879046    38.19080603     1.45178629     0.91073013     1.05725295     1.73323726    -0.58865264     1.35559011    -0.65773574     7.32658652     6.67388233 
    0.40460654   201.54670846    18.39509434    38.25008308     1.44083141     0.90525904     1.04959414     1.71647031    -0.57983339     1.32861202    -0.64835058     7.20134607     6.47633352 
    0.41379624   206.12437817    18.46068730    38.30997242     1.42987334     0.89974105     1.04169693     1.70036160    -0.57096154     1.30331473    -0.63967463     7.07428232     6.40564145 
    0.42304711   210.73251435    18.52555049    38.36780366     1.41888692     0.89418831     1.03355508     1.68367128    -0.56203456     1.27747179    -0.63014037     6.94957605     6.25108218 
    0.43235798   215.37053660    18.58969425    38.42645699     1.40784303     0.88859986     1.02518960     1.66791408    -0.55305400     1.25303822    -0.62124666     6.82991787     6.20050799 
    0.44172766   220.03786118    18.65315371    38.48316435     1.39669346     0.88295684     1.01663517     1.65178355    -0.54402093     1.22804683    -0.61156025     6.71698742     6.04413275 
    0.45115500   224.73390111    18.71597022    38.54049811     1.38540494     0.87723227     1.00796830     1.63628283    -0.53493922     1.20425976    -0.60245543     6.61055527     5.98535620 
    0.46063880   229.45806605    18.77817113    38.59595654     1.37398186     0.87140946     0.99927934     1.62049348    -0.52582107     1.17980113    -0.59259455     6.50671366     5.83856184 
    0.47017786   234.20976077    18.83973683    38.65188209     1.36245854     0.86549640     0.99063794     1.60523177    -0.51667444     1.15598007    -0.58324592     6.40125121     5.76042803 
    0.47977098   238.98838446    18.90063319    38.70586378     1.35089011     0.85952509     0.98207595     1.58942785    -0.50749534     1.13142366    -0.57318926     6.29452575     5.61962716 
    0.48941695   243.79333205    18.96083599    38.76033751     1.33930826     0.85353654     0.97355735     1.57431005    -0.49826783     1.10757199    -0.56359501     6.18851590     5.55491612 
    0.49911454   248.62399285    19.02035292    38.81300120     1.32768493     0.84755974     0.96498817     1.55839892    -0.48897397     1.08328919    -0.55337724     6.08725098     5.42442927 
    0.50886251   253.47975049    19.07923129    38.86613822     1.31598118     0.84160235     0.95625154     1.54274657    -0.47959501     1.05969697    -0.54357266     5.99484140     5.36038594 
    0.51865961   258.35998298    19.13756168    38.91728621     1.30417457     0.83565272     0.94732879     1.52645713    -0.47012113     1.03570771    -0.53320407     5.91508384     5.18779440 
    0.52850459   263.26406263    19.19544918    38.96861283     1.29222668     0.82968687     0.93834478     1.51081848    -0.46055051     1.01226321    -0.52314204     5.84602806     5.15167205 
    0.53839617   268.19135614    19.25295107    39.01858512     1.28012890     0.82368273     0.92943151     1.49499624    -0.45089488     0.98855243    -0.51256253     5.78035737     5.03609738 
    0.54833307   273.14122452    19.31005177    39.06878284     1.26790594     0.81763853     0.92064992     1.47957721    -0.44116228     0.96548681    -0.50228450     5.71151257     4.98726093 
    0.55831399   278.11302336    19.36669260    39.11762871     1.25558992     0.81157508     0.91201855     1.46380946    -0.43135948     0.94232655    -0.49151532     5.63760702     4.87619259 
    0.56833763   283.10610234    19.42281740    39.16658660     1.24322756     0.80551533     0.90352565     1.44841908    -0.42148871     0.91985383    -0.48098796     5.56068180     4.82068377 
    0.57840268   288.11980444    19.47839505    39.21424103     1.23087278     0.79946798     0.89513418     1.43287192    -0.41155758     0.89732898    -0.46999516     5.48294644     4.71850680 
    0.58850780   293.15346818    19.53340119    39.26202629     1.21856096     0.79342277     0.88678887     1.41712859    -0.40157844     0.87528420    -0.45921104     5.40342478     4.67530321 
    0.59865165   298.20642783    19.58779584    39.30864030     1.20629003     0.78735462     0.87842764     1.40089542    -0.39156411     0.85343681    -0.44804034     5.32066254     4.57151553 
    0.60883290   303.27801335    19.64152581    39.35509088     1.19397414     0.78123334     0.87002617     1.38525998    -0.38152374     0.83232833    -0.43710064     5.23307707     4.49714106 
    0.61905018   308.36755045    19.69451776    39.40025811     1.18152362     0.77504297     0.86158468     1.36928101    -0.37146380     0.81110612    -0.42580971     5.13879068     4.40165634 
    0.62930214   313.47436057    19.74668629    39.44536337     1.16888143     0.76879783     0.85308006     1.35348095    -0.36138390     0.79038747    -0.41471809     5.03743514     4.34353569 
    0.63958741   318.59776116    19.79795216    39.48920862     1.15601527     0.76253636     0.84442082     1.33740927    -0.35127994     0.76936186    -0.40332437     4.93072617     4.22525922 
    0.64990461   323.73706990    19.84825543    39.53243583     1.14294826     0.75630179     0.83551877     1.32162742    -0.34114987     0.74835159    -0.39212168     4.82001865     4.10458670 
    0.66025236   328.89159899    19.89754504    39.57390774     1.12973820     0.75013282     0.82635420     1.30554823    -0.33099900     0.72679234    -0.38061431     4.70638020     3.95739399 
    0.67062929   334.06066063    19.94578842    39.61456975     1.11639697     0.74406192     0.81693188     1.28962199    -0.32083127     0.70539391    -0.36926041     4.59177555     3.83856256 
    0.68103402   339.24356910    19.99296479    39.65372315     1.10289812     0.73811130     0.80725166     1.27344505    -0.31065464     0.68402807    -0.35764653     4.47628306     3.73708451 
    0.69146517   344.43964082    20.03904476    39.69252114     1.08924928     0.73229402     0.79736196     1.25738852    -0.30047531     0.66309619    -0.34618734     4.35827388     3.65505992 
    0.70192138   349.64819430    20.08398410    39.72993749     1.07550503     0.72661886     0.78737443     1.24150790    -0.29029695     0.64238900    -0.33454742     4.23697509     3.54399716 
    0.71240129   354.86855014    20.12773856    39.76678995     1.06174992     0.72109678     0.77738535     1.22565390    -0.28011561     0.62240582    -0.32306215     4.11291889     3.44574021 
    0.72290353   360.10003106    20.17028106    39.80212296     1.04804427     0.71573833     0.76747288     1.20949757    -0.26992263     0.60300467    -0.31140525     3.98903767     3.32530289 
    0.73342675   365.34196768    20.21161061    39.83689775     1.03435093     0.71054593     0.75773052     1.19344274    -0.25971315     0.58409410    -0.29984746     3.86562777     3.24701960 
    0.74396964   370.59369751    20.25169965    39.87029164     1.02059672     0.70551395     0.74825241     1.17741140    -0.24948985     0.56524992    -0.28813681     3.73851967     3.11606569 
    0.75453087   375.85456485    20.29048896    39.90275512     1.00675901     0.70063556     0.73910112     1.16173159    -0.23924972     0.54674101    -0.27651185     3.60631432     3.00095447 
    0.76510916   381.12392697    20.32792087    39.93354067     0.99283096     0.69591026     0.73032695     1.14649927    -0.22898397     0.52863695    -0.26475499     3.47049256     2.84410729 
    0.77570323   386.40115408    20.36396503    39.96314048     0.97883470     0.69134106     0.72195727     1.13195001    -0.21868404     0.51089903    -0.25305148     3.33439133     2.72457531 
    0.78631185   391.68562939    20.39862876    39.99120418     0.96481588     0.68692314     0.71398724     1.11785129    -0.20834290     0.49336379    -0.24120868     3.20133422     2.58371196 
    0.79693382   396.97674905    20.43194444    40.01804662     0.95084076     0.68263757     0.70642582     1.10410459    -0.19795967     0.47611933    -0.22940175     3.07227601     2.45282891 
    0.80756793   402.27392352    20.46394264    40.04330973     0.93698512     0.67846040     0.69929501     1.09055448    -0.18753914     0.45908255    -0.21743981     2.94607614     2.31799769 
    0.81821307   407.57658538    20.49463379    40.06749203     0.92330731     0.67437833     0.69253042     1.07731710    -0.17709272     0.44226663    -0.20547142     2.81987928     2.21139303 
    0.82886811   412.88418361    20.52399594    40.09032149     0.90982816     0.67039495     0.68600336     1.06425194    -0.16663309     0.42567699    -0.19337370     2.69097849     2.08365573 
    0.83953200   418.19619071    20.55198742    40.11187007     0.89653403     0.66652625     0.67962960     1.05168718    -0.15616743     0.40947966    -0.18130194     2.55805601     1.94250123 
    0.85020374   423.51210398    20.57855602    40.13174084     0.88345295     0.66279097     0.67340820     1.03955533    -0.14570154     0.39369728    -0.16914337     2.42027949     1.79625869 
    0.86088236   428.83144553    20.60363523    40.15029744     0.87068625     0.65920717     0.66738187     1.02788350    -0.13524208     0.37869305    -0.15702722     2.27547786     1.66895871 
    0.87156695   434.15376228    20.62714269    40.16739106     0.85835531     0.65579839     0.66157128     1.01675527    -0.12478927     0.36462622    -0.14484950     2.12400545     1.54227897 
    0.88225666   439.47862687    20.64902230    40.18326423     0.84657054     0.65259057     0.65600494     1.00640416    -0.11433616     0.35166783    -0.13271615     1.96917155     1.41544868 
    0.89295068   444.80564397    20.66924252    40.19764571     0.83542605     0.64960457     0.65078182     0.99688119    -0.10388151     0.33977062    -0.12054417     1.81208335     1.28624111 
    0.90364829   450.13444667    20.68777632    40.21082146     0.82498130     0.64685559     0.64601305     0.98818387    -0.09343001     0.32874372    -0.10842343     1.65237485     1.16807128 
    0.91434882   455.46470089    20.70458235    40.22268423     0.81529022     0.64435358     0.64177914     0.98031913    -0.08299156     0.31861459    -0.09628194     1.48772204     1.06274250 
    0.92505166   460.79610628    20.71959183    40.23360889     0.80646649     0.64210454     0.63812668     0.97322892    -0.07257417     0.30957133    -0.08418893     1.31576968     0.96718917 
    0.93575627   466.12839619    20.73272496    40.24333257     0.79863312     0.64011431     0.63506051     0.96689272    -0.06217788     0.30155739    -0.07210067     1.13700896     0.85911667 
    0.94646219   471.46133774    20.74391825    40.25203184     0.79186517     0.63839240     0.63255748     0.96122423    -0.05179822     0.29471159    -0.06006085     0.95334699     0.75412306 
    0.95716902   476.79473192    20.75312661    40.25933030     0.78619702     0.63695314     0.63060191     0.95644657    -0.04143008     0.28907935    -0.04802921     0.76631778     0.61500486 
    0.96787643   482.12841665    20.76032067    40.26531905     0.78164764     0.63581412     0.62921119     0.95274502    -0.03106775     0.28475474    -0.03602529     0.57709864     0.49780630 
    0.97858417   487.46226609    20.76547751    40.26973600     0.77826657     0.63499257     0.62835309     0.95011705    -0.02070990     0.28170681    -0.02401483     0.38573469     0.32315512 
    0.98929207   492.79619023    20.76857506    40.27252868     0.77616128     0.63449841     0.62791429     0.94864244    -0.01035502     0.27985811    -0.01201376     0.19266750     0.21530905 
    1.00000000   498.13013522    20.76960647    40.27337979     0.77544473     0.63433370     0.62778219     0.94819459     0.00000000     0.27925741     0.00000000     0.00050764    -0.23649299 
