Table of Contents

Program Version:EnergyPlus, Version 8.8.0-7c3bbe4830, YMD=2018.01.17 09:55

Tabular Output Report in Format: HTML

Building: PROYECTO

Environment: San Francisco Intl Ap CA USA TMY3 WMO#=724940

Simulation Timestamp: 2018-01-17 09:55:52


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2018-01-17 09:55:52

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [kWh] Energy Per Total Building Area [kWh/m2] Energy Per Conditioned Building Area [kWh/m2]
Total Site Energy 7501.30 34.95 34.95
Net Site Energy 7501.30 34.95 34.95
Total Source Energy 24483.03 114.08 114.08
Net Source Energy 24483.03 114.08 114.08


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 0.300
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 214.62
Net Conditioned Building Area 214.62
Unconditioned Building Area 0.00


End Uses

Electricity [kWh] Natural Gas [kWh] Additional Fuel [kWh] District Cooling [kWh] District Heating [kWh] Water [m3]
Heating 0.00 0.00 0.00 0.00 1820.38 0.00
Cooling 0.00 0.00 0.00 40.77 0.00 0.00
Interior Lighting 2820.07 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 2820.07 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 5640.15 0.00 0.00 40.77 1820.38 0.00
Note: District heat appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [kWh] Natural Gas [kWh] Additional Fuel [kWh] District Cooling [kWh] District Heating [kWh] Water [m3]
Heating General 0.00 0.00 0.00 0.00 1820.38 0.00
Cooling General 0.00 0.00 0.00 40.77 0.00 0.00
Interior Lighting General 2820.07 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 2820.07 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [kWh/m2] Natural Gas Intensity [kWh/m2] Additional Fuel Intensity [kWh/m2] District Cooling Intensity [kWh/m2] District Heating Intensity [kWh/m2] Water Intensity [m3/m2]
Lighting 13.14 0.00 0.00 0.00 0.00 0.00
HVAC 0.00 0.00 0.00 0.19 8.48 0.00
Other 13.14 0.00 0.00 0.00 0.00 0.00
Total 26.28 0.00 0.00 0.19 8.48 0.00


Utility Use Per Total Floor Area

Electricity Intensity [kWh/m2] Natural Gas Intensity [kWh/m2] Additional Fuel Intensity [kWh/m2] District Cooling Intensity [kWh/m2] District Heating Intensity [kWh/m2] Water Intensity [m3/m2]
Lighting 13.14 0.00 0.00 0.00 0.00 0.00
HVAC 0.00 0.00 0.00 0.19 8.48 0.00
Other 13.14 0.00 0.00 0.00 0.00 0.00
Total 26.28 0.00 0.00 0.19 8.48 0.00


Electric Loads Satisfied

Electricity [kWh] Percent Electricity [%]
Fuel-Fired Power Generation 0.000 0.00
High Temperature Geothermal* 0.000 0.00
Photovoltaic Power 0.000 0.00
Wind Power 0.000 0.00
Power Conversion 0.000 0.00
Net Decrease in On-Site Storage 0.000 0.00
Total On-Site Electric Sources 0.000 0.00
     
Electricity Coming From Utility 5640.150 100.00
Surplus Electricity Going To Utility 0.000 0.00
Net Electricity From Utility 5640.150 100.00
     
Total On-Site and Utility Electric Sources 5640.150 100.00
Total Electricity End Uses 5640.150 100.00


On-Site Thermal Sources

Heat [kWh] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 -
Condensate Collection 0.00 -
Groundwater Well 0.00 -
Total On Site Water Sources 0.00 -
- - -
Initial Storage 0.00 -
Final Storage 0.00 -
Change in Storage 0.00 -
- - -
Water Supplied by Utility 0.00 -
- - -
Total On Site, Change in Storage, and Utility Water Sources 0.00 -
Total Water End Uses 0.00 -


Setpoint Not Met Criteria

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.20
Tolerance for Zone Cooling Setpoint Not Met Time 0.20


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Setpoint Not Met During Occupied Heating 0.00
Time Setpoint Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 3882.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.

Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Demand End Use Components Summary
Source Energy End Use Components Summary
Component Sizing Summary
Surface Shadowing Summary
Adaptive Comfort Summary
Initialization Summary
Climatic Data Summary
Envelope Summary
Shading Summary
Lighting Summary
Equipment Summary
HVAC Sizing Summary
System Summary
Outdoor Air Summary
Object Count Summary
Energy Meters
Sensible Heat Gain Summary
Standard 62.1 Summary
LEED Summary

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2018-01-17 09:55:52

General

Value
Program Version and Build EnergyPlus, Version 8.8.0-7c3bbe4830, YMD=2018.01.17 09:55
RunPeriod San Francisco Intl Ap CA USA TMY3 WMO#=724940
Weather File San Francisco Intl Ap CA USA TMY3 WMO#=724940
Latitude [deg] 37.62
Longitude [deg] -122.4
Elevation [m] 2.00
Time Zone -8.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 326.05 77.11 85.92 77.10 85.92
Above Ground Wall Area [m2] 326.05 77.11 85.92 77.10 85.92
Window Opening Area [m2] 23.81 9.77 1.05 9.39 3.61
Gross Window-Wall Ratio [%] 7.30 12.67 1.22 12.17 4.20
Above Ground Window-Wall Ratio [%] 7.30 12.67 1.22 12.17 4.20


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 326.05 77.11 85.92 77.10 85.92
Above Ground Wall Area [m2] 326.05 77.11 85.92 77.10 85.92
Window Opening Area [m2] 23.81 9.77 1.05 9.39 3.61
Gross Window-Wall Ratio [%] 7.30 12.67 1.22 12.17 4.20
Above Ground Window-Wall Ratio [%] 7.30 12.67 1.22 12.17 4.20


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 127.56
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [m3] Multipliers Above Ground Gross Wall Area [m2] Underground Gross Wall Area [m2] Window Glass Area [m2] Opening Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
P1_E1 39.38 Yes Yes 118.13 1.00 56.40 0.00 2.72 2.72 3.0000 50.00 3.0000
P1_E2 40.52 Yes Yes 121.55 1.00 48.61 0.00 2.18 2.18 3.0000 50.00 3.0000
P1_E3 47.69 Yes Yes 143.08 1.00 71.93 0.00 6.88 6.88 3.0000 50.00 3.0000
P2_E1 22.04 Yes Yes 66.12 1.00 44.09 0.00 2.05 2.05 3.0000 50.00 3.0000
P2_E2 19.94 Yes Yes 59.82 1.00 28.50 0.00 0.00 0.00 3.0000 50.00 3.0000
P2_E3 45.05 Yes Yes 135.15 1.00 76.51 0.00 9.99 9.99 3.0000 50.00 3.0000
Total 214.62     643.85   326.05 0.00 23.81 23.81 3.0000 50.00 3.0000
Conditioned Total 214.62     643.85   326.05 0.00 23.81 23.81 3.0000 50.00 3.0000
Unconditioned Total 0.00     0.00   0.00 0.00 0.00 0.00      
Not Part of Total 0.00     0.00   0.00 0.00 0.00 0.00      



Table of Contents

Report: Demand End Use Components Summary

For: Entire Facility

Timestamp: 2018-01-17 09:55:52

End Uses

Electricity [W] Natural Gas [W] Propane [W] District Cooling [W] District Heating [W] Water [m3/s]
Time of Peak 01-JAN-00:00 - - 16-SEP-13:00 08-JAN-07:00 -
Heating 0.00 0.00 0.00 0.00 2214.01 0.00
Cooling 0.00 0.00 0.00 377.83 0.00 0.00
Interior Lighting 321.93 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 321.93 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 643.85 0.00 0.00 377.83 2214.01 0.00


End Uses By Subcategory

Subcategory Electricity [W] Natural Gas [W] Propane [W] District Cooling [W] District Heating [W] Water [m3/s]
Heating General 0.00 0.00 0.00 0.00 2214.01 0.00
Cooling General 0.00 0.00 0.00 377.83 0.00 0.00
Interior Lighting General 321.93 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 321.93 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00



Table of Contents

Report: Source Energy End Use Components Summary

For: Entire Facility

Timestamp: 2018-01-17 09:55:52

Values gathered over 8760.00 hours



Source Energy End Use Components Summary

Source Electricity [kWh] Source Natural Gas [kWh] Source Additional Fuel [kWh] Source District Cooling [kWh] Source District Heating [kWh]
Heating 0.00 0.00 0.00 0.00 6577.64
Cooling 0.00 0.00 0.00 43.04 0.00
Interior Lighting 8931.18 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00
Interior Equipment 8931.18 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00
Fans 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 17862.35 0.00 0.00 43.04 6577.64


Normalized Metrics

Source Energy End Use Components Per Conditioned Floor Area

Source Electricity [kWh/m2] Source Natural Gas [kWh/m2] Source Additional Fuel [kWh/m2] Source District Cooling [kWh/m2] Source District Heating [kWh/m2]
Heating 0.00 0.00 0.00 0.00 30.65
Cooling 0.00 0.00 0.00 0.20 0.00
Interior Lighting 41.61 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00
Interior Equipment 41.61 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00
Fans 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 83.23 0.00 0.00 0.20 30.65


Source Energy End Use Components Per Total Floor Area

Source Electricity [kWh/m2] Source Natural Gas [kWh/m2] Source Additional Fuel [kWh/m2] Source District Cooling [kWh/m2] Source District Heating [kWh/m2]
Heating 0.00 0.00 0.00 0.00 30.65
Cooling 0.00 0.00 0.00 0.20 0.00
Interior Lighting 41.61 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00
Interior Equipment 41.61 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00
Fans 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 83.23 0.00 0.00 0.20 30.65



Table of Contents

Report: Climatic Data Summary

For: Entire Facility

Timestamp: 2018-01-17 09:55:52

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
None            


Weather Statistics File

Value
Reference USA_CA_San.Francisco.Intl.AP.724940_TMY3
Site:Location San Francisco Intl Ap CA USA
Latitude {N 37° 37'}
Longitude {W 122° 24'}
Time Zone {GMT -8.0 Hours}
Elevation (m) above sea level 2
Standard Pressure at Elevation 101301Pa
Data Source TMY3
WMO Station 724940
Weather File Design Conditions Climate Design Data 2009 ASHRAE Handbook
Heating Design Temperature 99.6% (C) 3.8°
Heating Design Temperature 99% (C) 4.9°
Cooling Design Temperature 0.4% (C) 28.3°
Cooling Design Temperature 1% (C) 25.7°
Cooling Design Temperature 2% (C) 23.6°
Maximum Dry Bulb Temperature (C) 32.8°
Maximum Dry Bulb Occurs on Jun 30
Minimum Dry Bulb Temperature (C) 2.2°
Minimum Dry Bulb Occurs on Jan 24
Maximum Dew Point Temperature (C) 16.7°
Maximum Dew Point Occurs on May 14
Minimum Dew Point Temperature (C) -5.6°
Minimum Dew Point Occurs on Dec 19
ASHRAE Handbook 2009 Cooling Degree-Days (base 10°C) 1681
Weather File Cooling Degree-Days (base 10°C) 1436
ASHRAE Handbook 2009 Heating Degree-Days (base 18.3°C) 1504
Weather File Heating Degree-Days (base 18°C) 1557
Köppen Classification Csb
Köppen Description Mediterranean climate (dry warm summer, mild winter, lat. 30-45°N)
Köppen Recommendation  
ASHRAE Climate Zone 3C
ASHRAE Description Warm-Marine



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2018-01-17 09:55:52

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Net Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
AF MURO_EXTERIOR 0.30 0.649 0.719 18.75 18.75 0.00 90.00 N
B2 MURO_EXTERIOR 0.30 0.649 0.719 18.75 16.03 180.00 90.00 S
B3 MURO_EXTERIOR 0.30 0.649 0.719 18.90 18.90 90.00 90.00 E
D8 FORJADO_TERRENO 0.30 0.995 1.187 39.38 39.38 0.00 180.00  
DB CUBIERTA 0.30 0.447 0.476 13.44 13.44 0.00 0.00  
B5 MURO_EXTERIOR 0.30 0.649 0.719 8.11 8.11 90.00 90.00 E
B7 MURO_EXTERIOR 0.30 0.649 0.719 27.01 27.01 269.99 90.00 W
B8 MURO_EXTERIOR 0.30 0.649 0.719 13.50 11.32 180.00 90.00 S
D9 FORJADO_TERRENO 0.30 0.995 1.187 40.52 40.52 180.00 180.00  
DC CUBIERTA 0.30 0.447 0.476 1.43 1.43 0.00 0.00  
BC MURO_EXTERIOR 0.30 0.649 0.719 26.56 22.44 0.00 90.00 N
BD MURO_EXTERIOR 0.30 0.649 0.719 16.16 13.40 270.00 90.00 W
BF MURO_EXTERIOR 0.30 0.649 0.719 13.05 13.05 180.00 90.00 S
C0 MURO_EXTERIOR 0.30 0.649 0.719 16.16 16.16 90.00 90.00 E
DA FORJADO_TERRENO 0.30 0.995 1.187 47.69 47.69 0.00 180.00  
DD CUBIERTA 0.30 0.447 0.476 25.65 25.65 0.00 0.00  
C4 MURO_EXTERIOR 0.30 0.649 0.719 12.59 11.39 0.00 90.00 N
C5 MURO_EXTERIOR 0.30 0.649 0.719 15.75 14.90 270.00 90.00 W
C7 MURO_EXTERIOR 0.30 0.649 0.719 15.75 15.75 90.00 90.00 E
E6 CUBIERTA 0.30 0.447 0.476 22.04 22.04 0.00 0.00  
CB MURO_EXTERIOR 0.30 0.649 0.719 14.25 14.25 270.00 90.00 W
CD MURO_EXTERIOR 0.30 0.649 0.719 14.25 14.25 90.00 90.00 E
E7 CUBIERTA 0.30 0.447 0.476 19.94 19.94 0.00 0.00  
CE MURO_EXTERIOR 0.30 0.649 0.719 19.21 14.76 0.00 90.00 N
D0 MURO_EXTERIOR 0.30 0.649 0.719 12.75 12.75 270.00 90.00 W
D1 MURO_EXTERIOR 0.30 0.649 0.719 31.80 27.31 180.00 90.00 S
D2 MURO_EXTERIOR 0.30 0.649 0.719 12.75 11.70 90.00 90.00 E
E8 CUBIERTA 0.30 0.447 0.476 45.05 45.05 0.00 0.00  


Exterior Fenestration

Construction Glass Area [m2] Frame Area [m2] Divider Area [m2] Area of One Opening [m2] Area of Multiplied Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Frame Conductance [W/m2-K] Divider Conductance [W/m2-K] Shade Control Parent Surface Azimuth [deg] Tilt [deg] Cardinal Direction
B4 VENTANA 2.72 0.00 0.00 2.72 2.72 2.673 0.518 0.440 2.000 0.000 No B2 180.00 90.00 S
BB VENTANA 2.18 0.00 0.00 2.18 2.18 2.673 0.518 0.440 2.000 0.000 No B8 180.00 90.00 S
C2 VENTANA 4.12 0.00 0.00 4.12 4.12 2.673 0.518 0.440 2.000 0.000 No BC 0.00 90.00 N
C1 VENTANA 2.76 0.00 0.00 2.76 2.76 2.673 0.518 0.440 2.000 0.000 No BD 270.00 90.00 W
C8 VENTANA 1.20 0.00 0.00 1.20 1.20 2.673 0.518 0.440 2.000 0.000 No C4 0.00 90.00 N
C9 VENTANA 0.85 0.00 0.00 0.85 0.85 2.673 0.518 0.440 2.000 0.000 No C5 270.00 90.00 W
D7 VENTANA 4.45 0.00 0.00 4.45 4.45 2.673 0.518 0.440 2.000 0.000 No CE 0.00 90.00 N
D3 VENTANA 1.50 0.00 0.00 1.50 1.50 2.673 0.518 0.440 2.000 0.000 No D1 179.96 90.00 S
D4 VENTANA 1.49 0.00 0.00 1.49 1.49 2.673 0.518 0.440 2.000 0.000 No D1 180.00 90.00 S
D5 VENTANA 1.50 0.00 0.00 1.50 1.50 2.673 0.518 0.440 2.000 0.000 No D1 180.00 90.00 S
D6 VENTANA 1.05 0.00 0.00 1.05 1.05 2.673 0.518 0.440 2.000 0.000 No D2 90.00 90.00 E
Total or Average           23.81 2.673 0.518 0.440              
North Total or Average           9.77 2.673 0.518 0.440              
Non-North Total or Average           14.05 2.673 0.518 0.440              


Interior Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Parent Surface
Total or Average     0.00 - - -  


Exterior Door

Construction U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Parent Surface
None          



Table of Contents

Report: Shading Summary

For: Entire Facility

Timestamp: 2018-01-17 09:55:52

Sunlit Fraction

March 21 9am March 21 noon March 21 3pm June 21 9am June 21 noon June 21 3pm December 21 9am December 21 noon December 21 3pm
None                  


Window Control

Name Type Shaded Construction Control Glare Control
None          



Table of Contents

Report: Lighting Summary

For: Entire Facility

Timestamp: 2018-01-17 09:55:52

Interior Lighting

Zone Lighting Power Density [W/m2] Zone Area [m2] Total Power [W] End Use Subcategory Schedule Name Scheduled Hours/Week [hr] Hours/Week > 1% [hr] Full Load Hours/Week [hr] Return Air Fraction Conditioned (Y/N) Consumption [kWh]
LUCES_P1_E1 P1_E1 3.0000 39.38 118.13 General DISTRILUCESEQUIPOS 84.00 168.00 84.00 0.0000 Y 517.39
LUCES_P1_E2 P1_E2 3.0000 40.52 121.55 General DISTRILUCESEQUIPOS 84.00 168.00 84.00 0.0000 Y 532.41
LUCES_P1_E3 P1_E3 3.0000 47.69 143.08 General DISTRILUCESEQUIPOS 84.00 168.00 84.00 0.0000 Y 626.71
LUCES_P2_E1 P2_E1 3.0000 22.04 66.12 General DISTRILUCESEQUIPOS 84.00 168.00 84.00 0.0000 Y 289.60
LUCES_P2_E2 P2_E2 3.0000 19.94 59.82 General DISTRILUCESEQUIPOS 84.00 168.00 84.00 0.0000 Y 262.02
LUCES_P2_E3 P2_E3 3.0000 45.05 135.15 General DISTRILUCESEQUIPOS 84.00 168.00 84.00 0.0000 Y 591.96
Interior Lighting Total   3.0000 214.62 643.85               2820.08


Daylighting

Zone Control Name Daylighting Method Control Type Fraction Controlled Lighting Installed in Zone [W] Lighting Controlled [W]
None              


Exterior Lighting

Total Watts Astronomical Clock/Schedule Schedule Name Scheduled Hours/Week [hr] Hours/Week > 1% [hr] Full Load Hours/Week [hr] Consumption [kWh]
Exterior Lighting Total 0.00           0.00



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2018-01-17 09:55:52

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W] IPLV in SI Units [W/W] IPLV in IP Units [Btu/W-h]
None          


Cooling Coils

Type Design Coil Load [W] Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W] Nominal Coil UA Value [W/C] Nominal Coil Surface Area [m2]
None                  


DX Cooling Coils

DX Cooling Coil Type Standard Rated Net Cooling Capacity [W] Standard Rated Net COP [W/W] EER [Btu/W-h] SEER [Btu/W-h] IEER [Btu/W-h]
None            


DX Cooling Coil ASHRAE 127 Standard Ratings Report

DX Cooling Coil Type Rated Net Cooling Capacity Test A [W] Rated Electric Power Test A [W] Rated Net Cooling Capacity Test B [W] Rated Electric Power Test B [W] Rated Net Cooling Capacity Test C [W] Rated Electric Power Test C [W] Rated Net Cooling Capacity Test D [W] Rated Electric Power Test D [W]
None                  


DX Heating Coils

DX Heating Coil Type High Temperature Heating (net) Rating Capacity [W] Low Temperature Heating (net) Rating Capacity [W] HSPF [Btu/W-h] Region Number
None          


Heating Coils

Type Design Coil Load [W] Nominal Total Capacity [W] Nominal Efficiency [W/W]
None        


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Air Flow Rate [m3/s] Rated Electric Power [W] Rated Power Per Max Air Flow Rate [W-s/m3] Motor Heat In Air Fraction End Use
None                


Pumps

Type Control Head [pa] Water Flow [m3/s] Electric Power [W] Power Per Water Flow Rate [W-s/m3] Motor Efficiency [W/W]
None              


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
None            



Table of Contents

Report: HVAC Sizing Summary

For: Entire Facility

Timestamp: 2018-01-17 09:55:52

Zone Sensible Cooling

Calculated Design Load [W] User Design Load [W] User Design Load per Area [W/m2] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak {TIMESTAMP} Thermostat Setpoint Temperature at Peak Load [C] Indoor Temperature at Peak Load [C] Indoor Humidity Ratio at Peak Load [kgWater/kgAir] Outdoor Temperature at Peak Load [C] Outdoor Humidity Ratio at Peak Load [kgWater/kgAir] Minimum Outdoor Air Flow Rate [m3/s] Heat Gain Rate from DOAS [W]
P1_E1 0.00 0.00 0.00 0.000 0.010 INVIERNO   24.71 25.00 0.01928 22.20 0.00828 0.010 0.00
P1_E2 0.00 0.00 0.00 0.000 0.010 INVIERNO   24.45 25.00 0.01930 22.20 0.00828 0.010 0.00
P1_E3 0.00 0.00 0.00 0.000 0.012 INVIERNO   22.34 25.00 0.01678 22.20 0.00828 0.012 0.00
P2_E1 0.00 0.00 0.00 0.000 0.006 INVIERNO   22.36 25.00 0.01688 22.20 0.00828 0.006 0.00
P2_E2 0.00 0.00 0.00 0.000 0.005 INVIERNO   23.49 25.00 0.01819 22.20 0.00828 0.005 0.00
P2_E3 248.20 248.20 5.51 0.017 0.017 INVIERNO 2/15 15:00:00 25.00 25.00 0.00917 21.30 0.00815 0.011 0.00
The Design Load is the zone sensible load only. It does not include any system effects or ventilation loads.

Zone Sensible Heating

Calculated Design Load [W] User Design Load [W] User Design Load per Area [W/m2] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak {TIMESTAMP} Thermostat Setpoint Temperature at Peak Load [C] Indoor Temperature at Peak Load [C] Indoor Humidity Ratio at Peak Load [kgWater/kgAir] Outdoor Temperature at Peak Load [C] Outdoor Humidity Ratio at Peak Load [kgWater/kgAir] Minimum Outdoor Air Flow Rate [m3/s] Heat Gain Rate from DOAS [W]
P1_E1 0.00 0.00 0.00 0.000 0.010 INVIERNO   0.00 20.00 0.01560 8.30 0.00560 0.010 0.00
P1_E2 0.00 0.00 0.00 0.000 0.010 INVIERNO   0.00 20.00 0.01560 8.30 0.00560 0.010 0.00
P1_E3 0.00 0.00 0.00 0.000 0.012 INVIERNO   0.00 20.00 0.01560 8.30 0.00560 0.012 0.00
P2_E1 0.00 0.00 0.00 0.000 0.006 INVIERNO   0.00 20.00 0.01560 8.30 0.00560 0.006 0.00
P2_E2 0.00 0.00 0.00 0.000 0.005 INVIERNO   0.00 20.00 0.01560 8.30 0.00560 0.005 0.00
P2_E3 0.00 0.00 0.00 0.000 0.011 INVIERNO   0.00 20.00 0.01560 8.30 0.00560 0.011 0.00
The Design Load is the zone sensible load only. It does not include any system effects or ventilation loads.

System Design Air Flow Rates

