Table of Contents

Program Version:EnergyPlus, Version 8.6.0-198c6a3cff, YMD=2019.02.05 12:30

Tabular Output Report in Format: HTML

Building: PROYECTO

Environment: valencia.met - - DOE-2 WTH-- WMO#=-

Simulation Timestamp: 2019-02-05 12:30:40


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2019-02-05 12:30:40

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [kWh] Energy Per Total Building Area [kWh/m2] Energy Per Conditioned Building Area [kWh/m2]
Total Site Energy 10155.62 68.96 68.96
Net Site Energy 10155.62 68.96 68.96
Total Source Energy 22026.77 149.56 149.56
Net Source Energy 22026.77 149.56 149.56


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 0.300
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 147.27
Net Conditioned Building Area 147.27
Unconditioned Building Area 0.00


End Uses

Electricity [kWh] Natural Gas [kWh] Additional Fuel [kWh] District Cooling [kWh] District Heating [kWh] Water [m3]
Heating 0.00 0.00 0.00 0.00 1225.39 0.00
Cooling 0.00 0.00 0.00 5059.84 0.00 0.00
Interior Lighting 1935.19 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 1935.19 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 3870.39 0.00 0.00 5059.84 1225.39 0.00
Note: District heat appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [kWh] Natural Gas [kWh] Additional Fuel [kWh] District Cooling [kWh] District Heating [kWh] Water [m3]
Heating General 0.00 0.00 0.00 0.00 1225.39 0.00
Cooling General 0.00 0.00 0.00 5059.84 0.00 0.00
Interior Lighting General 1935.19 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 1935.19 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [kWh/m2] Natural Gas Intensity [kWh/m2] Additional Fuel Intensity [kWh/m2] District Cooling Intensity [kWh/m2] District Heating Intensity [kWh/m2] Water Intensity [m3/m2]
Lighting 13.14 0.00 0.00 0.00 0.00 0.00
HVAC 0.00 0.00 0.00 34.36 8.32 0.00
Other 13.14 0.00 0.00 0.00 0.00 0.00
Total 26.28 0.00 0.00 34.36 8.32 0.00


Utility Use Per Total Floor Area

Electricity Intensity [kWh/m2] Natural Gas Intensity [kWh/m2] Additional Fuel Intensity [kWh/m2] District Cooling Intensity [kWh/m2] District Heating Intensity [kWh/m2] Water Intensity [m3/m2]
Lighting 13.14 0.00 0.00 0.00 0.00 0.00
HVAC 0.00 0.00 0.00 34.36 8.32 0.00
Other 13.14 0.00 0.00 0.00 0.00 0.00
Total 26.28 0.00 0.00 34.36 8.32 0.00


Electric Loads Satisfied

Electricity [kWh] Percent Electricity [%]
Fuel-Fired Power Generation 0.000 0.00
High Temperature Geothermal* 0.000 0.00
Photovoltaic Power 0.000 0.00
Wind Power 0.000 0.00
Power Conversion 0.000 0.00
Net Decrease in On-Site Storage 0.000 0.00
Total On-Site Electric Sources 0.000 0.00
     
Electricity Coming From Utility 3870.386 100.00
Surplus Electricity Going To Utility 0.000 0.00
Net Electricity From Utility 3870.386 100.00
     
Total On-Site and Utility Electric Sources 3870.386 100.00
Total Electricity End Uses 3870.386 100.00


On-Site Thermal Sources

Heat [kWh] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 -
Condensate Collection 0.00 -
Groundwater Well 0.00 -
Total On Site Water Sources 0.00 -
- - -
Initial Storage 0.00 -
Final Storage 0.00 -
Change in Storage 0.00 -
- - -
Water Supplied by Utility 0.00 -
- - -
Total On Site, Change in Storage, and Utility Water Sources 0.00 -
Total Water End Uses 0.00 -


Setpoint Not Met Criteria

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.20
Tolerance for Zone Cooling Setpoint Not Met Time 0.20


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Setpoint Not Met During Occupied Heating 0.00
Time Setpoint Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 3640.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.

Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Demand End Use Components Summary
Source Energy End Use Components Summary
Component Sizing Summary
Surface Shadowing Summary
Adaptive Comfort Summary
Climatic Data Summary
Envelope Summary
Shading Summary
Lighting Summary
Equipment Summary
HVAC Sizing Summary
System Summary
Outdoor Air Summary
Object Count Summary
Energy Meters
Sensible Heat Gain Summary
Standard 62.1 Summary
LEED Summary

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2019-02-05 12:30:40

General

Value
Program Version and Build EnergyPlus, Version 8.6.0-198c6a3cff, YMD=2019.02.05 12:30
RunPeriod valencia.met - - DOE-2 WTH-- WMO#=-
Weather File valencia.met - - DOE-2 WTH-- WMO#=-
Latitude [deg] 39.48
Longitude [deg] -0.4
Elevation [m] 0.00
Time Zone 1.00
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 235.80 47.70 70.20 47.70 70.20
Above Ground Wall Area [m2] 235.80 47.70 70.20 47.70 70.20
Window Opening Area [m2] 23.11 8.12 2.00 12.99 0.00
Gross Window-Wall Ratio [%] 9.80 17.02 2.85 27.24 0.00
Above Ground Window-Wall Ratio [%] 9.80 17.02 2.85 27.24 0.00


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 235.80 47.70 70.20 47.70 70.20
Above Ground Wall Area [m2] 235.80 47.70 70.20 47.70 70.20
Window Opening Area [m2] 23.11 8.12 2.00 12.99 0.00
Gross Window-Wall Ratio [%] 9.80 17.02 2.85 27.24 0.00
Above Ground Window-Wall Ratio [%] 9.80 17.02 2.85 27.24 0.00


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 80.28
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [m3] Multipliers Above Ground Gross Wall Area [m2] Underground Gross Wall Area [m2] Window Glass Area [m2] Opening Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
P1_E1 2.30 Yes Yes 6.79 1.00 3.28 0.00 0.00 0.00 3.0000 50.00 3.0000
COMUN[[1]] 61.10 Yes Yes 183.29 1.00 98.26 0.00 10.62 10.62 3.0000 50.00 3.0000
P1_E3 3.70 Yes Yes 11.09 1.00 11.56 0.00 0.80 0.80 3.0000 50.00 3.0000
P2_E1 17.39 Yes Yes 52.55 1.00 39.01 0.00 2.00 2.00 3.0000 50.00 3.0000
COMUN[[2]] 14.78 Yes Yes 44.33 1.00 11.10 0.00 0.00 0.00 3.0000 50.00 3.0000
P2_E3 5.12 Yes Yes 15.35 1.00 4.88 0.00 0.80 0.80 3.0000 50.00 3.0000
P2_E4 6.22 Yes Yes 18.66 1.00 15.37 0.00 0.80 0.80 3.0000 50.00 3.0000
P2_E5 20.43 Yes Yes 61.29 1.00 27.15 0.00 4.05 4.05 3.0000 50.00 3.0000
P2_E6 16.25 Yes Yes 48.76 1.00 25.20 0.00 4.05 4.05 3.0000 50.00 3.0000
Total 147.27     442.11   235.80 0.00 23.11 23.11 3.0000 50.00 3.0000
Conditioned Total 147.27     442.11   235.80 0.00 23.11 23.11 3.0000 50.00 3.0000
Unconditioned Total 0.00     0.00   0.00 0.00 0.00 0.00      
Not Part of Total 0.00     0.00   0.00 0.00 0.00 0.00      



Table of Contents

Report: Demand End Use Components Summary

For: Entire Facility

Timestamp: 2019-02-05 12:30:40

End Uses

Electricity [W] Natural Gas [W] Propane [W] District Cooling [W] District Heating [W] Water [m3/s]
Time of Peak 01-JAN-00:00 - - 10-AUG-16:00 21-JAN-07:00 -
Heating 0.00 0.00 0.00 0.00 1734.23 0.00
Cooling 0.00 0.00 0.00 3357.96 0.00 0.00
Interior Lighting 220.91 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 220.91 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 441.82 0.00 0.00 3357.96 1734.23 0.00


End Uses By Subcategory

Subcategory Electricity [W] Natural Gas [W] Propane [W] District Cooling [W] District Heating [W] Water [m3/s]
Heating General 0.00 0.00 0.00 0.00 1734.23 0.00
Cooling General 0.00 0.00 0.00 3357.96 0.00 0.00
Interior Lighting General 220.91 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 220.91 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00



Table of Contents

Report: Source Energy End Use Components Summary

For: Entire Facility

Timestamp: 2019-02-05 12:30:40

Values gathered over 8760.00 hours



Source Energy End Use Components Summary

Source Electricity [kWh] Source Natural Gas [kWh] Source Additional Fuel [kWh] Source District Cooling [kWh] Source District Heating [kWh]
Heating 0.00 0.00 0.00 0.00 4427.76
Cooling 0.00 0.00 0.00 5341.50 0.00
Interior Lighting 6128.76 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00
Interior Equipment 6128.76 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00
Fans 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 12257.51 0.00 0.00 5341.50 4427.76


Normalized Metrics

Source Energy End Use Components Per Conditioned Floor Area

Source Electricity [kWh/m2] Source Natural Gas [kWh/m2] Source Additional Fuel [kWh/m2] Source District Cooling [kWh/m2] Source District Heating [kWh/m2]
Heating 0.00 0.00 0.00 0.00 30.06
Cooling 0.00 0.00 0.00 36.27 0.00
Interior Lighting 41.61 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00
Interior Equipment 41.61 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00
Fans 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 83.23 0.00 0.00 36.27 30.06


Source Energy End Use Components Per Total Floor Area

Source Electricity [kWh/m2] Source Natural Gas [kWh/m2] Source Additional Fuel [kWh/m2] Source District Cooling [kWh/m2] Source District Heating [kWh/m2]
Heating 0.00 0.00 0.00 0.00 30.06
Cooling 0.00 0.00 0.00 36.27 0.00
Interior Lighting 41.61 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00
Interior Equipment 41.61 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00
Fans 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 83.23 0.00 0.00 36.27 30.06



Table of Contents

Report: Climatic Data Summary

For: Entire Facility

Timestamp: 2019-02-05 12:30:40

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
None            


Weather Statistics File

Value
None  



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2019-02-05 12:30:40

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Net Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
B9 MURO_EXTERIOR 0.30 0.649 0.719 3.28 3.28 270.00 90.00 W
F9 FORJADO_TERRENO 0.30 0.995 1.187 2.30 2.30 180.00 180.00  
BD MURO_EXTERIOR 0.30 0.649 0.719 18.15 18.15 270.00 90.00 W
BE MURO_EXTERIOR 0.30 0.649 0.719 13.50 11.76 180.00 90.00 S
BF MURO_EXTERIOR 0.30 0.649 0.719 3.29 3.29 90.00 90.00 E
C0 MURO_EXTERIOR 0.30 0.649 0.719 4.20 1.84 180.00 90.00 S
C3 MURO_EXTERIOR 0.30 0.649 0.719 12.59 12.59 90.00 90.00 E
C4 MURO_EXTERIOR 0.30 0.649 0.719 12.45 9.95 0.00 90.00 N
C5 MURO_EXTERIOR 0.30 0.649 0.719 11.41 9.41 90.00 90.00 E
C6 MURO_EXTERIOR 0.30 0.649 0.719 11.40 9.38 0.00 90.00 N
C7 MURO_EXTERIOR 0.30 0.649 0.719 11.27 11.27 270.00 90.00 W
FA FORJADO_TERRENO 0.30 0.995 1.187 61.10 61.10 180.00 180.00  
CD MURO_EXTERIOR 0.30 0.649 0.719 6.15 5.35 180.00 90.00 S
CE MURO_EXTERIOR 0.30 0.649 0.719 5.41 5.41 90.00 90.00 E
FB FORJADO_TERRENO 0.30 0.995 1.187 3.70 3.70 180.00 180.00  
D3 MURO_EXTERIOR 0.30 0.649 0.719 13.80 13.80 90.00 90.00 E
D4 MURO_EXTERIOR 0.30 0.649 0.719 11.40 9.40 0.00 90.00 N
D5 MURO_EXTERIOR 0.30 0.649 0.719 13.80 13.80 270.00 90.00 W
FC CUBIERTA 0.30 0.436 0.476 3.04 3.04 0.00 180.00  
10F CUBIERTA 0.30 0.447 0.476 17.48 17.48 180.00 0.00  
DD MURO_EXTERIOR 0.30 0.649 0.719 1.65 1.65 0.00 90.00 N
DF MURO_EXTERIOR 0.30 0.649 0.719 9.45 9.45 270.00 90.00 W
110 CUBIERTA 0.30 0.447 0.476 14.78 14.78 180.00 0.00  
E2 MURO_EXTERIOR 0.30 0.649 0.719 4.88 4.08 0.00 90.00 N
111 CUBIERTA 0.30 0.447 0.476 5.12 5.12 180.00 0.00  
E6 MURO_EXTERIOR 0.30 0.649 0.719 9.45 9.45 90.00 90.00 E
E7 MURO_EXTERIOR 0.30 0.649 0.719 5.92 5.13 0.00 90.00 N
112 CUBIERTA 0.30 0.447 0.476 6.22 6.22 180.00 0.00  
ED MURO_EXTERIOR 0.30 0.649 0.719 12.90 8.85 180.00 90.00 S
EE MURO_EXTERIOR 0.30 0.649 0.719 14.25 14.25 90.00 90.00 E
FD CUBIERTA 0.30 0.436 0.476 7.23 7.23 0.00 180.00  
113 CUBIERTA 0.30 0.447 0.476 20.43 20.43 180.00 0.00  
F2 MURO_EXTERIOR 0.30 0.649 0.719 10.95 6.90 180.00 90.00 S
F7 MURO_EXTERIOR 0.30 0.649 0.719 14.25 14.25 270.00 90.00 W
FE CUBIERTA 0.30 0.436 0.476 2.92 2.92 0.00 180.00  
114 CUBIERTA 0.30 0.447 0.476 16.25 16.25 180.00 0.00  


Exterior Fenestration

Construction Glass Area [m2] Frame Area [m2] Divider Area [m2] Area of One Opening [m2] Area of Multiplied Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Frame Conductance [W/m2-K] Divider Conductance [W/m2-K] Shade Control Parent Surface Azimuth [deg] Tilt [deg] Cardinal Direction
C8 VENTANA 1.74 0.00 0.00 1.74 1.74 2.673 0.518 0.440 2.000 0.000 No BE 180.00 90.00 S
C9 VENTANA 2.36 0.00 0.00 2.36 2.36 2.673 0.518 0.440 2.000 0.000 No C0 180.00 90.00 S
CA VENTANA 2.50 0.00 0.00 2.50 2.50 2.673 0.518 0.440 2.000 0.000 No C4 0.00 90.00 N
CB VENTANA 2.00 0.00 0.00 2.00 2.00 2.673 0.518 0.440 2.000 0.000 No C5 90.00 90.00 E
CC VENTANA 2.02 0.00 0.00 2.02 2.02 2.673 0.518 0.440 2.000 0.000 No C6 0.00 90.00 N
D1 VENTANA 0.80 0.00 0.00 0.80 0.80 2.673 0.518 0.440 2.000 0.000 No CD 180.00 90.00 S
D6 VENTANA 2.00 0.00 0.00 2.00 2.00 2.673 0.518 0.440 2.000 0.000 No D4 0.00 90.00 N
E4 VENTANA 0.80 0.00 0.00 0.80 0.80 2.673 0.518 0.440 2.000 0.000 No E2 0.00 90.00 N
E9 VENTANA 0.80 0.00 0.00 0.80 0.80 2.673 0.518 0.440 2.000 0.000 No E7 0.00 90.00 N
F1 VENTANA 4.05 0.00 0.00 4.05 4.05 2.673 0.518 0.440 2.000 0.000 No ED 180.00 90.00 S
F8 VENTANA 4.05 0.00 0.00 4.05 4.05 2.673 0.518 0.440 2.000 0.000 No F2 180.00 90.00 S
Total or Average           23.11 2.673 0.518 0.440              
North Total or Average           8.12 2.673 0.518 0.440              
Non-North Total or Average           14.99 2.673 0.518 0.440              


Interior Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Parent Surface
Total or Average     0.00 - - -  


Exterior Door

Construction U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Parent Surface
None          



Table of Contents

Report: Shading Summary

For: Entire Facility

Timestamp: 2019-02-05 12:30:40

Sunlit Fraction

March 21 9am March 21 noon March 21 3pm June 21 9am June 21 noon June 21 3pm December 21 9am December 21 noon December 21 3pm
None                  


Window Control

Name Type Shaded Construction Control Glare Control
None          



Table of Contents

Report: Lighting Summary

For: Entire Facility

Timestamp: 2019-02-05 12:30:40

Interior Lighting

Zone Lighting Power Density [W/m2] Zone Area [m2] Total Power [W] End Use Subcategory Schedule Name Scheduled Hours/Week [hr] Hours/Week > 1% [hr] Full Load Hours/Week [hr] Return Air Fraction Conditioned (Y/N) Consumption [kWh]
LUCES_P1_E1 P1_E1 3.0000 2.30 6.89 General DISTRILUCESEQUIPOS 84.00 168.00 84.00 0.0000 Y 30.16
LUCES_COMUN[[1]] COMUN[[1]] 3.0000 61.10 183.29 General DISTRILUCESEQUIPOS 84.00 168.00 84.00 0.0000 Y 802.82
LUCES_P1_E3 P1_E3 3.0000 3.70 11.09 General DISTRILUCESEQUIPOS 84.00 168.00 84.00 0.0000 Y 48.56
LUCES_P2_E1 P2_E1 3.0000 17.39 52.17 General DISTRILUCESEQUIPOS 84.00 168.00 84.00 0.0000 Y 228.50
LUCES_COMUN[[2]] COMUN[[2]] 3.0000 14.78 44.33 General DISTRILUCESEQUIPOS 84.00 168.00 84.00 0.0000 Y 194.16
LUCES_P2_E3 P2_E3 3.0000 5.12 15.35 General DISTRILUCESEQUIPOS 84.00 168.00 84.00 0.0000 Y 67.24
LUCES_P2_E4 P2_E4 3.0000 6.22 18.66 General DISTRILUCESEQUIPOS 84.00 168.00 84.00 0.0000 Y 81.72
LUCES_P2_E5 P2_E5 3.0000 20.43 61.29 General DISTRILUCESEQUIPOS 84.00 168.00 84.00 0.0000 Y 268.45
LUCES_P2_E6 P2_E6 3.0000 16.25 48.76 General DISTRILUCESEQUIPOS 84.00 168.00 84.00 0.0000 Y 213.59
Interior Lighting Total   3.0000 147.27 441.82               1935.19


Daylighting

Zone Daylighting Type Control Type Fraction Controlled Lighting Installed in Zone [W] Lighting Controlled [W]
None            


Exterior Lighting

Total Watts Astronomical Clock/Schedule Schedule Name Scheduled Hours/Week [hr] Hours/Week > 1% [hr] Full Load Hours/Week [hr] Consumption [kWh]
Exterior Lighting Total 0.00           0.00



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2019-02-05 12:30:40

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W] IPLV in SI Units [W/W] IPLV in IP Units [Btu/W-h]
None          


Cooling Coils

Type Design Coil Load [W] Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W] Nominal Coil UA Value [W/C] Nominal Coil Surface Area [m2]
None                  


DX Cooling Coils

DX Cooling Coil Type Standard Rated Net Cooling Capacity [W] Standard Rated Net COP [W/W] EER [Btu/W-h] SEER [Btu/W-h] IEER [Btu/W-h]
None            


DX Cooling Coil ASHRAE 127 Standard Ratings Report

DX Cooling Coil Type Rated Net Cooling Capacity Test A [W] Rated Electric Power Test A [W] Rated Net Cooling Capacity Test B [W] Rated Electric Power Test B [W] Rated Net Cooling Capacity Test C [W] Rated Electric Power Test C [W] Rated Net Cooling Capacity Test D [W] Rated Electric Power Test D [W]
None                  


DX Heating Coils

DX Heating Coil Type High Temperature Heating (net) Rating Capacity [W] Low Temperature Heating (net) Rating Capacity [W] HSPF [Btu/W-h] Region Number
None          


Heating Coils

Type Design Coil Load [W] Nominal Total Capacity [W] Nominal Efficiency [W/W]
None        


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Air Flow Rate [m3/s] Rated Electric Power [W] Rated Power Per Max Air Flow Rate [W-s/m3] Motor Heat In Air Fraction End Use
None                


Pumps

Type Control Head [pa] Water Flow [m3/s] Electric Power [W] Power Per Water Flow Rate [W-s/m3] Motor Efficiency [W/W]
None              


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
None            



Table of Contents

Report: HVAC Sizing Summary

For: Entire Facility

Timestamp: 2019-02-05 12:30:40

Zone Sensible Cooling

Calculated Design Load [W] User Design Load [W] User Design Load per Area [W/m2] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak {TIMESTAMP} Thermostat Setpoint Temperature at Peak Load [C] Indoor Temperature at Peak Load [C] Indoor Humidity Ratio at Peak Load [kgWater/kgAir] Outdoor Temperature at Peak Load [C] Outdoor Humidity Ratio at Peak Load [kgWater/kgAir] Minimum Outdoor Air Flow Rate [m3/s] Heat Gain Rate from DOAS [W]
P1_E1 16.67 16.67 7.26 0.001 0.001 VERANO 7/15 24:00:00 25.00 25.00 0.00802 21.10 0.01239 0.001 0.00
COMUN[[1]] 512.31 512.31 8.39 0.035 0.035 VERANO 7/15 18:00:00 25.00 25.00 0.00793 28.30 0.01254 0.015 0.00
P1_E3 77.13 77.13 20.87 0.005 0.005 VERANO 7/15 18:00:00 25.00 25.00 0.00779 28.30 0.01254 0.001 0.00
P2_E1 328.89 328.89 18.91 0.022 0.022 VERANO 7/15 23:00:00 25.00 25.00 0.00780 22.20 0.01241 0.004 0.00
COMUN[[2]] 196.95 196.95 13.33 0.013 0.013 VERANO 7/15 24:00:00 25.00 25.00 0.00784 21.10 0.01239 0.004 0.00
P2_E3 87.73 87.73 17.14 0.006 0.006 VERANO 7/15 18:00:00 25.00 25.00 0.00781 28.30 0.01254 0.001 0.00
P2_E4 132.91 132.91 21.37 0.009 0.009 VERANO 7/15 18:00:00 25.00 25.00 0.00779 28.30 0.01254 0.002 0.00
P2_E5 517.66 517.66 25.34 0.035 0.035 VERANO 7/15 17:00:00 25.00 25.00 0.00777 28.90 0.01249 0.005 0.00
P2_E6 459.02 459.02 28.24 0.031 0.031 VERANO 7/15 17:00:00 25.00 25.00 0.00776 28.90 0.01249 0.004 0.00
The Design Load is the zone sensible load only. It does not include any system effects or ventilation loads.

Zone Sensible Heating

Calculated Design Load [W] User Design Load [W] User Design Load per Area [W/m2] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak {TIMESTAMP} Thermostat Setpoint Temperature at Peak Load [C] Indoor Temperature at Peak Load [C] Indoor Humidity Ratio at Peak Load [kgWater/kgAir] Outdoor Temperature at Peak Load [C] Outdoor Humidity Ratio at Peak Load [kgWater/kgAir] Minimum Outdoor Air Flow Rate [m3/s] Heat Gain Rate from DOAS [W]
