(STAMP HAVE List)
| Total = 356 stamps |
Updated 22/2/2002
|
| YEAR | Catalog number | (*) | Face Value | Stamp Description (Image, Subject or Motif) |
* = Mint
Argentina (4)
| 1969 | M 1048 | * | 26 p | Atucha Nuclear Power Plant |
| 1971 | M 1081 | * | 25 c | A. Einstein, Electronics in Post Service + FDC |
| 1982 | M 1582 | * | 2000 p | Control Room, NPP "Embalse Rio III", Cordoba |
| 1982 | M 1583 | * | 2000 p | Reactor Building, NPP "Embalse Rio III", Cordoba |
Australia(1)
| 1975 | M 579 | 11 c | Atomic Absorption Spectrophotometry |
Austria (9)
| 1977 | M 1548 | 3 s | AM, 20 years IAEA | |
| 1978 | M 1588 | 6 s | Lise Meitner, AM, 100 years birth + FDC | |
| 1981 | M 1673 | 4 s | 25 years Nuclear Center Seibersdorf | |
| 1983 | M 1762 | 6 s | W. Pauli, 25 years death | |
| 1983 | Sc1245 | 6 s | Viktor Franz Hess 1883-1964, Nobel 1936 Physics, Cosmic Rays | |
| 1985 | 6 s | Prof. Josef Stefan 1835-1893, Gas Diffusion, Stefan’s Law | ||
| 1987 | M 1892 | 5 s | E. Schrödinger, 100 years birth | |
| 1989 | Sc1477 | 8 s | IAEA Building Vienna, 10 years UNO Vienna Bureau | |
| 1991 | Sc1545 | 7 s | X-rays tube, European Congress Radiology |
Belgium (6)
| 1958 | M 1091 | 2.50 F | Atomium Brussels (green), World Exposition 1958 | |
| 1961 | M 1255 | * | 40 c | Euratom, Mol, BR2 Reactor building |
| 1961 | M 1256 | * | 3 F | Euratom, Mol, BR3 Reactor vessel |
| 1961 | M 1257 | * | 6 F | Euratom, Mol, BR3 Reactor building |
| 1982 | M 2088 | 6 F | Cyclotron, AM | |
| 1994 | S 1550 | 16 F | Georges H. Lemaitre 1894-1966, Universe Expansion |
Bophuthatswana (1)
| 1981 | Sc 71 | * | 25 c | Fight Tuberculosis (X-ray), International Year of Disabled |
Brazil (4)
| 1963 | M 1041 | * | 10 Cr | AM, atoms for development, CNEN, National Commission on Nuclear Energy |
| 1963 | Sc 971 | * | 8 Cr | Alvaro Alvim (1863-1928) 100 years birth |
| 1976 | M 1560 | * | 5.2 Cr | AM, XX General Conference IAEA |
| 1995 | * | 0,84 R$ | Hand Radiography, Centenary of Radiology |
Bulgaria (2)
| M 2496 | * | 5 st | Atomic Energy Center "Kozluduj" | |
| 1987 | M 3604 | 13 c | AM, 30 years IAEA (1957-1987) |
Canada (7)
| 1962 | M 343 | 5 c | Young people, symbols E=mc2, Strength through Education | |
| 1966 | M 393 | 5 c | AM, Nuclear Power Plant, Peaceful Uses of Atomic Energy | |
| 1971 | M 477 | * | 6 c | Atomic nucleus, 100 y birth Rutherford + FDC |
| 1978 | Sc 765 | * | 14 c | Cobalt & Silver mining + FDC |
| 1980 | M 776 | 35 c | Molecular structure of Uraninite + FDC | |
| 1988 | M 1088 | 37 c | Electron microscope (1938) FDC | |
| 1988 | M 1089 | 37 c | Cobalt therapy (1951) + FDC |
Ceylon (1)
| 1969 | M 389 | 50 c | AM, Siyawasa, 100 years Education |
Chile (2)
| 1956 | M 521 | * | 20$ | AM, 25 y Technical University Valparaiso |
| 1984 | M 1041 | * | 9$ | AM, 20 Anniversary, Chile Commission of Nuclear Energy |
China Rep. Pop. (3)
| 1964 | <353> | 8 | Electron Microscopy | |
| 1989 | M 2268 | * | 8 | Electron Positron radiation BEPC Collider |
| 1994 | * | 15 | Daya Bay NPP Postcard |
Colombia (1)
| 1987 | M 1698 | * | 25 p | AM, National University Medellín, 100 years Mines Faculty |
Congo Brazzaville (1)
| 1979 | M 697 | * | 200 F | A. Einstein, Moonlanding, 100 years birth |
Croatia(1)
| 1995 | Beneficence | * | 65 Kn | Mammography, Fight against cancer |
Cuba (14)
| 1938 | M 156 | 2+1 c | P. & M. Curie, discoverers of Radium Nov. 1898 (red) | |
| 1958 | Sc 591 | 4 c | Dr. Fco. Domínguez Roldán, Radiotherapy pioneer in Cuba | |
| 1972 | Sc1752 | 30 c | AM, nuclear icebreaker "Lenin" Historic Ships 1/7 | |
| 1974 | M 2020 | 30 c | F. Joliot-Curie, 25 years I Peace World Congress (1st President) | |
| 1976 | Sc2075 | 1 c | Anatomic Scanning device, EXPO'76 USSR 1/4 | |
| 1979 | Sc2268 | 30 c | Hands, Dove, broken bomb XXX years Peace World Congress | |
| 1992 | Sc3392 | 40 c | Symbol Radioactivity, Environmental Protection 1/4 | |
| 1993 | Sc3490 | 40 c | W. C. Röntgen 1845-1923, Famous Scientists 1/8 | |
| 1994 | GA4134 | 5 c | Michael Faraday 1791-1867 Famous Scientists | |
| 1994 | GA4135 | 10 c | Marie Sklodowska 1867-1934, Famous Scientists | |
| 1994 | GA4136 | 20 c | Pierre Curie 1859-1906, Famous Scientists | |
| 1994 | GA4137 | 30 c | Albert Einstein 1879-1955, Famous Scientists | |
| 1994 | GA4138 | 40 c | Max Planck 1858-1947, Famous Scientists | |
| 1994 | GA4139 | 50 c | Otto Hahn 1879-1968, Famous Scientists |
Czech Republic (1)
| 1995 | * | 6 Kc | W. C. Röntgen, X-rays tube 100 years discovery |
| 1958 | M 1077 | * | 60 h | Nuclear Reactor in Rez near Prague, Day of the Communist Party + FDC |
| 1959 | M 1131 | 60 h | Frederic Joliot-Curie, Dove, 10 y World Peace Movement + FDC | |
| 1961 | 30 h | Turbo-generator. Control board. Advancement Power Supply | ||
| 1961 | M 1285 | 1 Kcs | AM on the board meeting room, Int. Fair in Brno + FDC | |
| 1963 | M 1440 | 60 h | Head in Atom Model, Politics & Science Association | |
| 1964 | Sc1265 | * | 30 h | Atomic Power Plant, Uranium atom + FDC |
| 1965 | 1 Kcs | molecular model, Symposium Makromolekularni Chemie FDC | ||
| 1966 | 60 h | molecular model, 100 years CS Chemical Society FDC | ||
| 1966 | M 1645 | 60 h | AM, radiation, Uranium in Jachymov + FDC | |
| 1967 | * | 30 h | Uranium mine in Pribram + FDC | |
| 1967 | Sc1464 | * | 1 Kcs | atomic reactor core design, Expo 67 Montreal |
| 1969 | * | 1 Kcs | AM, Stylised dove + FDC | |
| 1969 | * | 1,60 Kcs | Nuclear Apocalipsis, painting from Ladislav Guderna + FDC | |
| 1975 | M 2286 | 60 h | Nuclear Power Plant, 30 a nationalization renewal + FDC | |
| 1981 | M 2621 | 2 Kcs | AM, Jaslovske Bohunice NPP, Socialist Reconstruction + FDC | |
| 1982 | M 2683 | 3 Kcs | AM & other industrial symbols, Socialist Reconstruction + FDC | |
| 1983 | 2 Kcs | Pigeon, Proti Jaderne (Nuclear) Valce, MIR Evrope Svetu FDC | ||
| 1985 | Sc2561 | 1 Kcs | AM, flags, symbols, workers, 15 years co-operation USSR-CSSR | |
| 1987 | M 2906 | 5 Kcs | AM, Nuclear Energy Research + FDC | |
| 1988 | 4 Kcs | Treaty on no nuclear weapons, USA-URSS flags on HB |
Denmark (3)
| 1963 | M 417 | 35 | Niels Bohr, hn = E2 - E1 (red) 50 y atom teori | |
| 1963 | M 418 | 60 | Niels Bohr, hn = E2 - E1 (blue) 50 y atom teori | |
| 1985 | M 848 | 2.80 Kr | Niels Bohr & wife (1885-1962), 100 years Birth |
England (9)
| 1966 | M 433 | 1S 6p | Windscale AGR Reactor, Nuclear Power | |
| 1967 | M 470 | 4 d | Radar (no ionizing radiation) | |
| 1978 | M 759 | 13 p | Oldbury NPP, Uranium Atom, Electricity + FDC | |
| 1994 | * | 25 p | Ultrasonic Imaging (Medical Discoveries) EUROPA'94 | |
| 1994 | * | 30 p | Scanning Electron Microscopy (Medical Discoveries) | |
| 1994 | * | 35 p | Magnetic Resonance Imaging (Medical Discoveries) | |
| 1994 | * | 41 p | Computed Tomography (Medical Discoveries) | |
| 2001 | * | 2nd | Nuclear Submarine Vanguard Class 1992 | |
| 2001 | * | 1st | Nuclear Submarine Swiftsure Class 1973 |
Egypt (2)
| 1995 | 15 P | W. Röntgen, Hand Radiography, X-rays, 100 years discovery | ||
| 1996 | 80 P | AM, Africa map 11.4.1996. Free of Nuclear Weapons Treaty |
Finland (3)
| 1970 | M 675 | 0,30 M | AM, Nuclear Data Conference IAEA | |
| 1977 | M 806 | 0,90 M | Loviisa Reactor Vessel, Atomic Energy Utilization + FDC | |
| 1995 | 1338 | * | 4,30 M | X-ray tube, 100 years discovery by Röntgen + FDC |
France (10)
| 1946 | M 745 | * | 2+3 F | Henri Becquerel, Struggle against cancer |
| 1955 | M 1051 | 30 F | Jules Verne, submarine, famous French, Cover | |
| 1959 | M 1248 | 20 F | AM, Marcoule Atomic Center | |
| 1965 | M 1526 | * | 0,60 F | 20 years nuclear energy CEA, Reactor |
| 1967 | M 1600 | 0,60 F | M. Curie, 100 years birth | |
| 1969 | M 1686 | 0,70 F | "Le Redoutable", nuclear submarine | |
| 1974 | M 1886 | * | 0,65 F | Breeder Reactor PHENIX |
| 1975 | M 1921 | 1 F | Kr atom, spectral lines, 100 y Measures Office | |
| 1976 | M 1997 | 1,40 F | Accelerator CERN | |
| 1982 | M 2347 | 1,80 F | Nuclear Fission Chain Reaction, Frederic & Irene Joliot-Curie |
Germany (16)
| 1964 | M 441 | 15 Pf | Reactor Core, Hahn Straßmann, 25 y Nuclear Fission | |
| 1968 | M 568 | * | 20 Pf | Atom, Cross, Pigeon (82 German Catholic Day) |
| 1978 | Y 833 | 60 Pf | X-rays device (little format) | |
| 1979 | M 1019 | * | 60 Pf | Photoelectric Effect (A. Einstein 1921 Nobel Prize) |
| 1979 | M 1020 | * | 60 Pf | Uranium Fission (Otto Hahn 1944 Nobel Prize) |
| 1979 | M 1021 | * | 60 Pf | X-ray Refraction (Max von Laue 1914 Nobel Prize) |
| 1982 | M 1147 | 80 Pf | Max Born & J. Franck 100 years birth MC | |
| 1983 | M 1176 | 80 Pf | Discovery of electromagnetic waves (EUROPA) | |
| 1984 | M 1219 | 80 Pf | F. W. Bessel, Bessel Functions, 200 years birth | |
| 1984 | M 1221 | 80 Pf | German Electron-Synchrotron DESY + MC | |
| 1988 | M 1366 | 130 Pf | Lise Meitner | |
| 1994 | * | 100 Pf | Discovery of quantum theory (EUROPA) | |
| 1994 | * | 200 Pf | Heinrich Hertz (1857-1894) | |
| 1994 | 100 Pf | Hermann von Helmholtz (1821-1894), 100 years death | ||
| 1995 | * | 100 Pf | Hand Radiography, X-rays, 100 years discovery Röntgen | |
| 1998 | 110 Pf | thermal diagram / 8 men, 50 years Max Planck Society (in postcard) |
Germany (DDR) (9)
| 1958 | M 626 | * | 10 Pf | "h", 100 years Planck's birth |
| 1958 | M 627 | * | 20 Pf | Max Planck, 100 years birth |
| 1964 | M 1049 | 20 Pf | F. Joliot-Curie, for World Peace | |
| 1973 | M 1854 | 25 Pf | Atomium Berlin Alexander Platz, green-blue | |
| 1978 | M 2360 | 10 Pf | A. Einstein, Rocket, Intercosmos program | |
| 1979 | MBl 54 | * | 1 DM | A. Einstein, "E=mc2", 100 years birth, S/S |
| 1979 | M 2406 | * | 5 Pf | Otto Hahn, Uranium Fission |
| 1979 | M 2407 | 10 Pf | Max von Laue, X interferences | |
| 1980 | M 2493 | 10 Pf | F. Joliot-Curie |
Ghana (1)
| 1964 | Mbl.13 | * | HB | A. Einstein, E=mc2, AM, UNESCO week 1964 (1/3) S/S |
Greece (2)
| 1961 | M 773 | 2.50 Dr | "Democrito" Nuclear Research Institute, AM, | |
| 1961 | M 774 | 4.50 Dr | Democrito (head), AM, (Nuclear Research Institute) |
Greenland (2)
| 1963 | M 62 | 35 | Niels Bohr, hn = E2 - E1 (red) FDC+ Cover | |
| 1963 | M 63 | 60 | Niels Bohr, hn = E2 - E1 (blue) FDC |
(French) Guyane (1)
| 1938 | M 177 | * | 1f75+50c | M. & P. Curie, 40 years discovery of Radium |
Hungary (16)
| 1947 | M 982 | * | 12+50 f | X-rays, Breast Radiography |
| 1951 | M 1193 | * | 30 f | X rays device, Radiology |
| 1960 | M 1714 | * | 60 f | Joliot-Curie |
| 1966 | Sc1763 | 60 f | 10 years Dubna Nuclear Center + FDC | |
| 1980 | * | 1 Ft | Donau Park Wien, IAEA Headquarters | |
| 1982 | * | 1 Ft | Neumann Janos 1903-1957, InterKomputoBudapest, Postcard | |
| 1982 | * | 2 Ft | 200 y Technical University of Budapest (have a reactor) | |
| 1985 | Sc2937 | * | 2 Ft | Congress World Movement against nuclear military + Cover |
| 1987 | 20 Ft | Hands, flags, map. Disarmament of nuclear missiles FDC | ||
| 1992 | * | 40 Ft | Janos Neumann 1903-1957 | |
| 1993 | 17 Ft | Catholic Church of Paks ("Nuclear" Town) | ||
| 1994 | 19 Ft | Technical University of Budapest (have a reactor) | ||
| 1996 | 75 Ft | Zoltan Bay (1900-1992) Atomic Physic, 1/3 Hungarian Scientists | ||
| 1998 | * | 50 Ft | AM, Leo Szilard 100 years birth + FDC + Cover | |
| 1999 | * | 32 Ft | Jeno Wigner, Physics Nobel Prize + FDC + Cover | |
| 2000 | HB | 2000 Ft | Earth, hologram Denes Gabor, Turn of the Millennium FDC |
Iceland (3)
| 1992 | Sc 752 | 30 kr | AM, drilling hole, Al plant, Iceland Export trade & Commerce | |
| 1994 | IS309A | 30 kr | The Blue Lagoon, Geothermal Energy | |
| 1994 | IS309B | 35 kr | Perlan Restaurant, Hot Water Storage, Geothermal Energy |
India (5)
| ? | 5.00 | Solar Energy | ||
| 1966 | M 414 | 15 p | R. D. Bhabha, Reactor Building Tad Bhabhas FDC | |
| 1968 | M 460 | 20 p | M. Curie, Radium Radiation, 101 years birth. | |
| 1977 | M 720 | 10 | Trombay Atomic Reactor | |
| 1979 | M 786 | 1.00 r | A. Einstein,100 years birth |
Indonesia (3)
| 1962 | M 365 | * | 1,50 r | AM, blue, Science |
| 1962 | M 366 | * | 4,50 r | AM, red orange, Science |
| 1962 | M 367 | * | 6 r | AM, green emerald, Science |
Israel (2)
| 1956 | M 132 | 350 p | A. Einstein, E=mc2 | |
| 1977 | M 718 | 8.00 | Accelerator Tower Koffler? |
Italy (3)
| 1956 | M 912 | 25 L | Avogadro, mol axiom,100 years birth | |
| 1967 | M 1249 | 50 L | 25 y 1st Nuclear Chain Reaction (E. Fermi) | |
| 1979 | M 1647 | 120 L | Albert Einstein, 1879-1955, 100 y birth |
Japan (10)
| 1965 | M 896 | * | 10 | AM, Nuclear Power Plant, 9th Conference IAEA |
| 1966 | SkC463 | 7 + 3 | Cobalt-therapy, 9th Cancer congress | |
| 1966 | SkC464 | 15 + 5 | X Rays, 9th Cancer congress | |
| 1969 | M 1041 | * | 15 | Launching Nuclear Ship 'MONJU' |
| 1977 | M 1320 | * | 50 | FBR Experimental Core |
| 1985 | M 1656 | 60 | H. Yukawa, meson model, 50 years Meson Theory | |
| 1990 | SG2130 | 62 | AM, Yoshio Nishina, 50 y using artificial isotopes in Japan + FDC | |
| 1994 | * | 80 | Completion of FBR Prototype + Cover TEPCO | |
| 2000 | 80 | Dr. Hantaro Nagaoka (1865-1950), pioneer on atomic phyisics | ||
| 2000 | 80 | Dr. Ukichiro Nakaya (1900-1962) snow crystallization study |
Korea (South) (7)
| 1962 | M 343 | 40 | AM, Start up 1st Atomic Reactor | FDC | |
| 1968 | M 614 | 7.00 | AM, Promotion Scientific Technique | FDC | |
| 1971 | Sc 776 | 10 | AM, Laurel, IAEA | ||
| 1971 | M 819 | * | 10 | AM, Nuclear Power Plant, 2nd Planning for 5 years | |
| 1977 | M1078 | * | 20 | AM & other symbols, 10 y Science Technical Day | |
| 1988 | S1506A | 80 | AM, Korea Antarctic Science Research Station | FDC | |
| 1995 | 130 | Research reactor 'HANARO' | FDC |
Madagascar(1)
| 1962 | M 487 | 8 F | AM, Industrialization, Plant of ore concentrates of U |
Malaysia(1)
| 1996 | 50 c | AM, National Science Center |
Mali(1)
| 1965 | Sc 77 | 5 F | Thorax Radiography, Fight against tuberculosis |
Mexico(9)
| 1971 | ScC384 | * | 80 c | "El hombre en llamas", origin of Energy, Art & Science of Mexico |
| 1972 | M 1379 | * | 2 p | AM, XVI General Conference. IAEA |
| 1977 | ScC533 | * | 1.60 p | atomic mushroom, skeleton, 10 years Treaty of Tlatelolco |
| 1979 | Sc1184 | * | 3.00 p | atom U, Mural: "Conquest of Energy" 50 years autonomy Univ. Nal. |
| 1979 | M 1619 | * | 1.60 | A. Einstein, E = mc2, Centenary of birth |
| 1995 | 2.00 | Hand Radiography, X-rays, 100 years discovery Röntgen | ||
| 1996 | Sc2001 | * | 1.80 p | AM, molecules, microscopy, Science from Mexico |
| 1996 | Sc2014 | * | 1.80 p | AM, reactor vessel (?) Institute National on Nuclear Research |
| 1997 | * | 3.40 p | atomic mushroom, map of America, 30 years Treaty of Tlatelolco |
Mozambique (Portuguese Republic)(1)
| 1958 | Sc 403 | 3,50 E | AM, coat of arms, buildings, Brussels Exposition |
Netherlands (2)
| 1963 | M 790 | 4 c | Cooling Towers in Limburg | |
| 1992 | 60 | radiation (?), devices, image, Univ. Technique Delft 1842-1992 |
New Zealand (3)
| 1971 | M 571 | 1 c | E. Rutherford, scattering alpha particles, 100 y Birth 1871-1937 | |
| 1971 | M 572 | 7 c | E. Rutherford, 1st nuclear transmutation | |
| 1999 | * | 1.10 $ | E. Rutherford, AM leading the way: splitting the atom 1919 |
Nicaragua (1)
| 1971 | M 1615 | 20 c | AM, E=mc2 Einstein Law, 10 matematic equations changed the World |
Norway(1)
| 1931 | M 162 | * | 20+10 ö | Radium Hospital in Oslo for treating cancer, still active today |
Pakistan(3)
| 1966 | M 225 | * | 15 pa | First Atomic Reactor in Pakistan, reactor building |
| 1997 | * | 2 Rs | Dr. Abdus Salam, Physics Nobel Prize | |
| 1999 | * | 5 Rs | " Takbir Day" ( 28-5-98) nuclear test |
Panama (22)
| 1939 | Sc RA1 | 1 c | M. & P. Curie (rose carmine), Fight against cancer Tax | |
| 1939 | Sc RA2 | 1 c | M. & P. Curie (green), Fight against cancer Tax | |
| 1939 | Sc RA3 | 1 c | M. & P. Curie (orange), Fight against cancer Tax | |
| 1939 | Sc RA4 | 1 c | M. & P. Curie (blue), Fight against cancer Tax | |
| 1941 | Sc RA6 | 1 c | M. & P. Curie (rose carmine), Fight against cancer Tax | |
| 1941 | Sc RA7 | 1 c | M. & P. Curie (green), Fight against cancer Tax | |
| 1941 | Sc RA8 | 1 c | M. & P. Curie (orange), Fight against cancer Tax | |
| 1941 | Sc RA9 | 1 c | M. & P. Curie (blue), Fight against cancer Tax | |
| 1942 | ScRA10 | 1 c | M. & P. Curie (violet), Fight against cancer Tax | |
| 1943 | ScRA11 | 1 c | M. & P. Curie (rose carmine), Fight against cancer Tax | |
| 1943 | ScRA12 | 1 c | M. & P. Curie (green), Fight against cancer Tax | |
| 1943 | ScRA13 | 1 c | M. & P. Curie (orange), Fight against cancer Tax | |
| 1943 | ScRA14 | 1 c | M. & P. Curie (blue), Fight against cancer Tax | |
| 1945 | ScRA15 | 1 c | M. & P. Curie (rose carmine), Fight against cancer Tax | |
| 1945 | ScRA16 | 1 c | M. & P. Curie (green), Fight against cancer Tax | |
| 1945 | ScRA17 | 1 c | M. & P. Curie (orange), Fight against cancer Tax | |
| 1947 | ScRA24 | 1 c | M. & P. Curie (rose carmine), Fight against cancer Tax | |
| 1947 | ScRA25 | 1 c | M. & P. Curie (green), Fight against cancer Tax | |
| 1947 | ScRA26 | 1 c | M. & P. Curie (orange), Fight against cancer Tax | |
| 1947 | ScRA27 | 1 c | M. & P. Curie (blue), Fight against cancer Tax | |
| 1949 | ScRA30 | 1 c | M. & P. Curie (brown), Fight against cancer Tax | |
| 1996 | * | 1B | X-Rays Tube, Centenary of Radiology + Cover |
Perú(1)
| 2000 | * | 4.00 S/ | 25 years (1975-2000) Peruvian Institut of Nuclear Energy |
Poland (10)
| 1959 | Sc 881 | 40 g | D. I. Mendeleiev (1834-1907) | |
| 1959 | Sc 882 | 60 g | A. Einstein (1870-1955) | |
| 1964 | M1506 | 60 gr | AM, Book, 20 years VR Poland | |
| 1967 | M1777 | * | 60 gr | M. Sklodovska Curie, 100 years birth, portrait (red) + FDC |
| 1967 | M1778 | * | 60 gr | M. Sklodovska Curie, 100 years birth, statue (blue) + FDC |
| 1967 | M1779 | * | 60 gr | M. Sklodovska Curie, 100 y birth, Nobel prize diploma + FDC |
| 1976 | M2435 | * | 1.50 Z | 20 y Dubna Nuclear Research Joint Center, flags + FDC |
| 1982 | M2519 | * | 25 Z | M. Curie, Polish Nobel Prize winner |
| 1991 | Sc3043 | 2000Z | Antarctic Treaty, 30th Anniversary (1961-1991) FDC | |
| 1998 | * | 1,20 Z | Pierre & Marie Curie 100 years Radium & Polonium + FDC |
Portugal (2)
| 1977 | M 1369 | 4.00 | Atom model, Education | |
| 1977 | M 1373 | 20.00 | AM, Uranium Ore, Subsoil Treasures |
Rumania (6)
| 1956 | M 1608 | 0.55 | Pierre Curie, 50 years death | |
| 1959 | M 1770 | 3.25 L | F. Joliot-Curie, AM, 10 years World Peace Movement | |
| 1959 | Sc1296 | 1.75 | AM, First atomic ship | |
| 1967 | M 2636 | 1 leu | Atom model, Expo Montreal | |
| 1971 | M 3004 | * | 1.50 L | Rutherford, AM, Nucleus, Book, 100 y birth |
| 1985 | Sc3291 | 1 leu | Atom model, 20 y Republic, Epoch Ceaucescu |
Russia (1)
| 1994 | * | 150 R | P. A. Cherenkov (1904-1990) Nobel Prize Physics 1958 |
San Marino(1)
| 1979 | M 1174 | * | 120 L | A. Einstein, 100 years birth |
Slovakia (1)
| 1994 | 12 SK | AM & other symbols, medallion 75 years Univ. Comenius Bratislava |
Slovenia (1)
| 1993 | SI 38 | * | 51 SIT | Josef Stefan (1835-1893), radiation law (j = s * T4) |
South Africa (6)
| 1977 | M 535 | * | 15 c | AM, Uranium development 25 years |
| 1989 | M 785 | * | 18 c | Mossel Bay Gas Project, South African Energy sources |
| 1989 | M 786 | * | 30 c | Oil from Coal Conversion Plant, South African Energy sources |
| 1989 | M 787 | * | 40 c | Nuclear Electric Power Station, South African Energy sources |
| 1989 | M 788 | * | 50 c | Thermal Electric Power Station, South African Energy sources |
| 1991 | Sc 811 | * | 45 c | Sir Basil Schonland, ¿nuclear? |
South West Africa (2)
| 1989 | Sc 631 | * | 18 c | Boltwoodite, Uranium ore, error in formulation |
| 1989 | Sc 639 | * | 1 R | Rössing, Uranium mine, Definitive on mines & minerals |
Spain (4)
| 1967 | M1676 | * | 1'50 p | Röntgen, European Congress of Radiology | +FDC |
| 1975 | M2185 | * | 3 p | Industrialization, Atom Model, Technical Symbols | +MC |
| 1994 | E 3302 | * | 65 p | M. A. Catalan, Mn Atom (EUROPA) | +FDC |
| 1999 | E 3623 | * | 35 p | 175 a police, NBQ Unit (Nuclear, Bacteriologic, Chemical) | +FDC |
Sweden (27)
| 1959 | M 454 | 1.70 Kr | Arrhenius 1859-1927 (blue), ions, Electrolysis, radiation | |
| 1961 | M 482 | 20 ö | Nobel Prize 1901, Röntgen and 3 more (red) | |
| 1961 | M 483 | 40 ö | Nobel Prize 1901, Röntgen and 3 more (blue) | |
| 1961 | M 484 | 50 ö | Nobel Prize 1901, Röntgen and 3 more (green) | |
| 1962 | M 501 | 50 ö | Nobel Prize 1902, Zeeman & Lorentz (& Fischer) (blue) | |
| 1963 | M 513 | * | 25 ö | Arrhenius (electrolytes) + 2, Nobel Prize 1903 (green) |
| 1963 | M 514 | * | 50 ö | H. Becquerel, P. Curie & M. Curie, Nobel Prize 1903 (brown) |
| 1964 | M 530 | 40 ö | W. Ramsay (radon) (y Pavlov), Nobel Prize 1904 (brown red) | |
| 1965 | M 542 | 30 ö | Lenard 1862-1947 photoelectric effect, Nobel Pr.1905 (ultramar) | |
| 1966 | M 566 | * | 30 ö | Nobel Prize 1906, J. J. Thomson & Carducci + Cover |
| 1968 | M 614 | 45 ö | Atom symbol (?) | |
| 1968 | M 626 | 35 ö | E. Rutherford, Nobel Prize 1908 | |
| 1969 | M 662 | 45 ö | AM, W. Ostwald, Nobel Prize 1909 | |
| 1970 | M 698 | 55 ö | J. D. van der Waals, Nobel Prize 1910 | |
| 1971 | M 735 | 65 ö | W. Wien (black body radiation), Nobel Prize 1911 | |
| 1974 | M 886 | 65 ö | Max von Laue 1879-1960, Nobel Prize 1914 | |
| 1975 | M 932 | 75 ö | Bragg (father and son), Nobel Prizes 1915 | |
| 1978 | M 1052 | 1.70 Kr | M. Planck, Nobel Prize 1918 | |
| 1981 | M 1175 | 1.35 Kr | A. Einstein, E=mc2, Nobel Prize Physics 1921 | |
| 1982 | M 1214 | * | 2.40 Kr | Bohr model 1922 Atomic Physics Nobel Prize booklet |
| 1982 | M 1215 | * | 2.40 Kr | Schrödinger model 1933 Atomic Physics Nobel Prize booklet |
| 1982 | M 1216 | * | 2.40 Kr | de Broglie waves 1929 Atomic Physics Nobel Prize booklet |
| 1982 | M 1217 | * | 2.40 Kr | Electron-positron P.Dirac 1933, Atomic Physics N Prize booklet. |
| 1982 | M 1218 | * | 2.40 Kr | Bohr-Heisenberg model 1932, Atomic Physics Nob Prize booklet |
| 1983 | M 1263 | 2.70 kr | Autoradiographie, George De Hevesy, Chemical Nobel Prize 1943 | |
| 1995 | a3/4 | 6 Kr | Nobel Laboratory at Bjorkborn, 100 years testament A. Nobel | |
| 1995 | a4/4 | 6 Kr | Röntgen receives award, Prince Gustav, 100 y testament A. Nobel |
Switzerland (3)
| 1958 | M 662 | 40 c | Nuclear Model, 2nd Atomic Conference | |
| 1966 | M 835 | 50 c | Nuclear Fission & CERN, Flags | |
| 1972 | M 982 | 40 c | A. Einstein |
Taiwan (2)
| 1961 | M 431 | 80 c | LWR, 1st Atomic Reactor, Ching-Hwa University | |
| 1961 | M 433 | 3.20 $ | AM, Reactor Building, 1st Atomic Reactor, Ching-Hwa Uni |
Tchad(1)
| 1976 | M 767 | 300 F | AM, S. Tomonaga, Physics Nobel Prize 1965, 75 years Nobel Prizes |
Togo (1)
| 1968 | M 651 | 90 F | AM, Nuclear Ship, Lome Harbour Inauguration |
Turkey (3)
| 1963 | Sc1584 | * | 50 k | AM on map of Turkey, 1 year Nuclear Research Center |
| 1963 | Sc1585 | * | 50 k | AM & symbols, 1 year Nuclear Research Center |
| 1963 | Sc1586 | * | 100 k | AM, Emblem of Turkish Atomic Com., 1 year Nuc R C |
United Nations (9)
| 1977 | M 70 | 0.80 Fr | AM, Peaceful Use of Atomic Energy |
(New
York) (4)
| 1958 | M 66 | * | 3 c | AM, First stamp commemorative IAEA (green) |
| 1958 | M 67 | * | 8 c | AM, First stamp commemorative IAEA (blue) |
| 1964 | Sc 133 | * | 5 c | Cessation of nuclear testing |
| 1972 | Sc 227 | * | 8 c | Non proliferation of nuclear weapons |
(Wien)
(4)
| 1979 | M 3 | 4 S | Donau Park Wien, IAEA Headquarters | |
| 1980 | 6 S | DonauPark Wien IAEA Headquarters on Postcard | ||
| 1992 | 7 S | Donau Park Wien, IAEA Headquarters on Covers | ||
| 1993 | 6 S | Donau Park Wien, IAEA Headquarters, Postcard |
Uruguay (3)
| 1976 | M 1436 | * | 80 c | W. C. Röntgen, AM, Nobel Prizes |
| 1977 | M 1453 | * | 20 c | W. Heisemberg, 75 y Nobel Prizes |
| 1981 | M 1622 | * | 2 p | AM, Dove, 25 y Atomic Energy Commission |
USA (10)
| 1955 | M 691 | 3 c | Atoms for Peace, World Map, AM | |
| 1957 | M 714 | 3 c | Arrows to Atoms, Oklahoma State 50 years | |
| 1959 | Sc1128 | 4 c | Arctic explorations, NAUTILUS | |
| 1962 | M 830 | 4 c | McMahon, Atomic Energy Act Peaceful Use | |
| 1966 | M 896 | 8 c | Albert Einstein (violet), 100 y birth | |
| 1979 | M 1375 | 15 c | Albert Einstein, 100 y birth | |
| 1982 | M 1526 | 37 c | Robert A. Millikan, Great Americans | |
